Product Details

37 0741 01 Rollix Slewing Ring Bearings

Brand Name Rollix
Model Number 37 0741 01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

162.45.2510.891.41.1503 Standard 5 Slewing Ring BearingsExpansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Weight / LBS:49; Inventory:0.0; Category:Pillow Block Bearing; Other Features:Double Row | Single; Mounting Method:Concentric Collar; Minimum Buy Quantity:N/A; B:3.74 Inch | 95 Milli; Long Description:4 Bolt Pillow Block;; Bolt Spacing Minimum:9.25 Inch | 234.95Mi; Noun:Bearing; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.15 Inch | 80 Milli;
8 0270 04 Rollix Slewing Ring BearingsInventory:30.0; Category:Mounted Units &; Manufacturer Name:ABB MOTORS AND MECHA; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:1.451;
92.40.2395.990.11.1502 Standard 5 Slewing Ring BearingsProduct Group:B04264; Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOT; Weight:1.61; Minimum Buy Quantity:N/A;
27 0641 01 Rollix Slewing Ring BearingsCartridge Pilot Depth:0.188 Inch | 4.775 M; Insert Part Number:22226; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171501; Bolt Spacing:6.441 Inch | 163.6 M; Category:Flange Block; D:5.819 Inch | 147.8 M; Product Group:M06288; Mounting Bolts:24 Millimeter; Weight / LBS:108; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Mi; Mounting Method:V Lock; Housing Configuration:1 Piece Solid; Other Features:Double Row | Single;
1 0555 01 Rollix Slewing Ring BearingsWeight / LBS:7.76; Precision Class:RBEC 1 | ISO P0; Inventory:0.0; Long Description:65MM Bore; Straight; Profile:Complete with Outer; Internal Clearance:C3-Loose; Relubricatable:Yes; Other Features:Full Complement | 1; Bore Profile:Straight; Number of Rows of Rollers:Single Row; Snap Ring:No; Rolling Element:Cylindrical Roller B; Manufacturer Name:CONSOLIDATED BEARING; Inch - Metric:Metric; Separable:Inner Ring - One Sid;
91.50.2644.990.41.1502 Standard 5 Slewing Ring BearingsInch - Metric:Inch; Weight / LBS:2.8; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Mounting Method:Concentric Collar; UNSPSC:31171535; Rolling Element:Spherical Roller Bea; Expansion / Non-expansion:Non-expansion; d:1.5 Inch | 38.1 Mill; Other Features:Double Row | Self Al; Seals:Spring Loaded Contac; Weight:1.271; Housing Style:Cartridge Unit; Insert Part Number:2108U; Keyword String:Cartridge;
121.32.3550.990.41.1502 Standard 5 Slewing Ring BearingsWeight / LBS:5.379; Long Description:55MM Bore; 120MM Out; Flush Ground:No; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:CONSOLIDATED BEARING; Category:Angular Contact Ball; Snap Ring:Yes; Number of Bearings:1 (Single); Contact Angle:25 Degree; d:2.165 Inch | 55 Mill; Manufacturer Item Number:5311-ZZNR; B:1.937 Inch | 49.2 Mi; Product Group:B00152; Minimum Buy Quantity:N/A; Noun:Bearing; Internal Clearance:C0-Medium;
92.40.2395.991.41.1502 Standard 5 Slewing Ring BearingsProfile:Complete with Outer; Manufacturer Internal Number:7568985; Long Description:50MM Bore; Straight; Category:Cylindrical Roller B; Retainer:Yes; Precision Class:RBEC 1 | ISO P0; Internal Clearance:C12-22; Weight:1.303; Snap Ring:No; Inch - Metric:Metric; UNSPSC:31171547; Product Group:B04144; Inventory:0.0; Separable:Inner Ring - Both Si; d:1.969 Inch | 50 Mill; Bore Profile:Straight; Harmonized Tariff Code:8482.50.00.00;
36 0541 01 Rollix Slewing Ring BearingsMounting Method:Concentric Collar; D:5.875 Inch | 149.225; d:2.938 Inch | 74.625; Category:Cartridge Unit Beari; Manufacturer Name:TIMKEN; Housing Style:Cartridge Unit; Expansion / Non-expansion:Expansion; Keyword String:Cartridge; Rolling Element:Spherical Roller Bea; UNSPSC:31171535; Housing Material:Cast Steel; Noun:Bearing; Weight:8.172; Minimum Buy Quantity:N/A; Inventory:0.0; Insert Part Number:22215;
39 0641 01 Rollix Slewing Ring BearingsNoun:Bearing; Product Group:B00308; Inch - Metric:Metric; Inventory:0.0; Manufacturer Name:TIMKEN; Enclosure:Open; Number of Rows of Balls:Single Row; Maximum Capacity / Filling Slot:Yes; d:1.772 Inch | 45 Mill; Minimum Buy Quantity:N/A; Number of Bearings:1 (Single); Category:Angular Contact Ball; Rolling Element:Ball Bearing; UNSPSC:31171531; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.28;

 

 

No.BrandrDFCBdB_Z_
161.45.2366.890.11.1503Standard 5 - - - - - - - -
36 0541 01Rollix - 5.875 Inch | 149.225 - - - 2.938 Inch | 74.625 - -
161.50.3000.891.41.1503Standard 5 - - - - 0.75 Inch | 19.05 Mi1.5 Inch | 38.1 Mill - -
121.36.4000.990.41.1502Standard 5 - - - - - 2.188 Inch | 55.575 - -
191.25.2500.990.41.1502Standard 5 - 2.835 Inch | 72 Mill - - 1.189 Inch | 30.2 Mi - - -
11.40.2240.000.11.1502Standard 5 - 2.87 Inch | 72.9 Mil - - - 1.75 Inch | 44.45 Mi - -
24 0541 01Rollix - - - - - - - -
23 0541 01Rollix - - - - - - - -
191.50.3150.990.41.1502Standard 5 - - - - - - - -
161.45.2654.890.11.1503Standard 5 - 2.047 Inch | 52 Mill - - - 0.984 Inch | 25 Mill - -
25 0541 01Rollix - - - - 0.5 Inch | 12.7 Mill10 Inch | 254 Millim - -
1 0626Rollix - - - - 1.75 Inch | 44.45 Mi - - -
162.45.2510.890.11.1503Standard 5 - - - - - 0.276 Inch | 7 Milli - -
162.45.2510.891.41.1503Standard 5 - 4.03 Inch | 102.362 - - 3.74 Inch | 95 Milli3.15 Inch | 80 Milli - -
11.40.2795.001.41.1502Standard 5 - - - - 2.756 Inch | 70 Mill2.559 Inch | 65 Mill - -
192.50.5000.990.41.1501Standard 5 - - - - - - - -
121.45.5000.990.41.1502Standard 5 - - - - 4.5 Inch | 114.3 Mil - - -
11.50.3567.001.49.1502Standard 5 - 4.18 Inch | 106.172 - - - - - -
162.50.2660.891.41.1503Standard 5 - - - - 1.063 Inch | 27 Mill3 Inch | 76.2 Millim - -
23 0741 01Rollix - 1.85 Inch | 47 Milli - - - - - -
12.40.3300.001.41.1502Standard 5 - - - - - - - -
6 0307Rollix - - - - - 0.625 Inch | 15.875 - -
22 0641 01Rollix - - - - 4.126 Inch | 104.8 M3.937 Inch | 100 Mil - -
27 0541 01Rollix - - - - - - - -
162.45.2366.890.11.1503Standard 5 - - - - - - - -
12.50.3520.001.49.1502Standard 5 - 4.331 Inch | 110 Mil - - - 2.362 Inch | 60 Mill - -
26 0641 01Rollix - - - - - - - -
161.40.2368.891.41.1503Standard 5 - - - - - - - -
91.40.2199.990.11.1502Standard 5 - 1.85 Inch | 47 Milli - - - - - -

 

37 0741 01 Rollix Slewing Ring Bearings Video

 

All Products Contact Now