7205A5TRSUMP3 NSK Super Precision Bearings | B:146 mm; d:280 mm; Outer Diameter (mm):460; C:146 mm; Bore Diameter (mm):280; Size (mm):280x460x146; Bearing number:NUP3156; Width (mm):146; D:460 mm; |
7906A5TRSULP3 NSK Super Precision Bearings | Bearing number:SESDM13 OP; h1:9 mm; L:32 mm; W:1.3 mm; Outer Diameter (mm):23; θ:80°; Bore Diameter (mm):13; Size (mm):13x23x23; B:23 mm; Basic dynamic load rating (C):510 kN; Width (mm):23; D1:22 mm; D:23 mm; d:13 mm; |
7905CTRSULP3 NSK Super Precision Bearings | Cf:30 mm; Product Group:B04144; E:79 mm; Cf1:30 mm; Cage Material:None; E1:88 mm; S:4,5 mm; Bore Profile:Straight; r min.:0,6 mm; Bore:1.772 Inch | 45 Mill; Weight / Kilogram:0.69; Profile:Complete with Outer; D:75 mm; Outer Diameter (mm):75; Width:1.575 Inch | 40 Mill; C:39 mm; Size (mm):45x75x40; Basic dynamic load rating (C):95,5 kN; Width (mm):40; Separable:No; |
7005A5TRDULP3 NSK Super Precision Bearings | B1:124 mm; Angle (α):40 °; d:140 mm; Bore Diameter (mm):140; Width (mm):124; Bearing number:7328 BDT; D:300 mm; Size (mm):140x300x124; Outer Diameter (mm):300; |
7905A5TRSULP3 NSK Super Precision Bearings | d:110 mm; D:170 mm; B:80 mm; Bearing number:NNCF5022 V; C:80 mm; Width (mm):80; Size (mm):110x170x80; Outer Diameter (mm):170; Bore Diameter (mm):110; |
7907CTRDULP3 NSK Super Precision Bearings | D:260,000 mm; d:170,000 mm; Bearing number:23034EMW33; Bore Diameter (mm):170,000; Size (mm):170x260x67; H:67,000 mm; Outer Diameter (mm):260,000; Width (mm):67,000; |
30TAC62BDFC10PN7A NSK Super Precision Bearings | Basic static load rating (C0):30 kN; r1 min.:0,3 mm; Basic dynamic load rating (C):20,9 kN; Db:18,4 mm; Width (mm):24; ra max.:0,3 mm; Reference speed:20000 r/min; da:23,6 mm; Size (mm):18x30x24; E:24 mm; Bearing number:RNAO18x30x24; C:24 mm; Bore Diameter (mm):18; Fatigue load limit (Pu):3,6; Da:24,5 mm; Outer Diameter (mm):30; Weight:0,069 Kg; r2 min.:0,3 mm; Fw:18 mm; D:30 mm; |
7004CTRDULP3 NSK Super Precision Bearings | Bearing Type:straight; Bearing number:AST20 7540; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 75 +0 / -0.046:75 +0 / 0.046; Wall Thickness (S3):2.438; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bore Diameter (mm):75; Bearing Outside Diameter Tolerance (Do tol.):80.100 / 80.055; Outer Diameter (mm):80; Housing Bore Dia. (Dh) - 80 +0.030 / -0:80 +0.030 / 0; Lube Hole Dia. (dl):8.000; |
7908A5TRDUDV1VLP3 NSK Super Precision Bearings | Weight:7 Kg; r min.:1 mm; Outer Diameter (mm):158,75; C:76,2 mm; Width (mm):88,9; Basic dynamic load rating (C):900 kN; r1 min.:1 mm; Bearing number:GEZ101ES; d:101,6 mm; dk:146 mm; B:88,9 mm; D:158,75 mm; Angle:6 °; Bore Diameter (mm):101,6; Size (mm):101.6x158.75x88.9; |
7205A5TRQUMP3 NSK Super Precision Bearings | Size (mm):180x250x33; Width (mm):33; Bearing number:61936M; Outer Diameter (mm):250; Bore Diameter (mm):180; D:250 mm; C:33 mm; B:33 mm; d:180 mm; |
No. | Brand | Z | l | I | S | N | f | K | r |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | 7,49 mm | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | 187 mm | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | 1,02 mm |
7004CTRQULP3 NSK Super Precision Bearings Video