7906A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):55; 2B:58 mm; Width (mm):29; Bearing number:7311CDB; Weight:2,86 Kg; r min.:2 mm; Size (mm):55x120x29; Basic dynamic load rating (C):141 kN; C:29 mm; B:29 mm; Basic static load rating (C0):121 kN; Angle (α):15 °; Outer Diameter (mm):120; D:120 mm; d:55 mm; (Grease) Lubrication Speed:7500 r/min; |
7207CTRDULP4 NSK Super Precision Bearings | L:55,6 mm; Bore Diameter (mm):55; C:22,5 mm; K:18 mm; B:60 mm; M1:187,5 mm; Width (mm):60; O:33,4 mm; Thread (G):R1/8“; d:55 mm; A:63,5 mm; B1:35 mm; W:222 mm; H:124,5 mm; M:164,5 mm; Bearing number:RASEY55; |
7904CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):40; D:40 mm; C1:7 mm; Bearing number:KSR16-L0-08-10-16-22; Bore Diameter (mm):16,2; C2:1,1 mm; C:18,1 mm; Weight:0,1 Kg; Number of teeth:16; B:18,3 mm; d:16,2 mm; Do:65,1 mm; Size (mm):16.2x40x18.3; R:48 mm; 1:DIN 8187; Dk:70,5 mm; Width (mm):18,3; |
7204A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):80; d:80 mm; Outer Diameter (mm):100; B:10 mm; D:100 mm; Bearing number:61816-2Z; (Grease) Lubrication Speed:12700 r/min; Basic static load rating (C0):13,3 kN; Basic dynamic load rating (C):12,7 kN; C:10 mm; Width (mm):10; Size (mm):80x100x10; |
7007A5TRDUMP3 NSK Super Precision Bearings | Center of Bearing from Bearing End S:7.6 mm; Bolt Hole Spacing J:69.85 mm; Center of Bearing from Housing End A2:19.7 mm; Weight:1.97 lb; Shaft Size d:15/16 in; Dimension E:1.697 in; Bearing Number:GRA015RRB; Inside Ring Outside Diameter:1.480 in; Housing Style:Four-Bolt Square Fla; Total Length L:95.2 mm; Dynamic Load Rating:3490 lbf; Bolt Hole Size N:10 mm; Static Load Rating:1750 lbf; Seal Type:Molded Shroud; |
7003CTRSULP3 NSK Super Precision Bearings | rb(max):1.5; Weight:47,8 Kg; Grease lub.:800; Bearing number:46T30238JR/105; Y0:1.52; Outer Diameter (mm):340; Width (mm):133; Bore Diameter (mm):190; Bearing No.:46T30238JR/105; Oil lub.:1100; d:190 mm; C:105 mm; ra max.:4 mm; r1 min.:1,5 mm; T:133 mm; Y2:1.55; Calculation factor (Y0):1,52; (Grease) Lubrication Speed:800 r/min; Cr:1560; C0r:2060; |
7907CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):14,5 kN; Size (mm):30x47x2.8; Eb:32,7 mm; B1:2,8 mm; Width (mm):2,8; Bearing number:AX 30 47; Weight:0,014 Kg; Outer Diameter (mm):47; D:47 mm; Ea:42,4 mm; d:30 mm; Bore Diameter (mm):30; Basic static load rating (C0):57 kN; |
7006CTRDULP3 NSK Super Precision Bearings | d:30 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; B:16 mm; Basic dynamic load rating (C):19,9 kN; C:16 mm; Weight:0,2 Kg; Bearing number:6206-2RZ; D:62 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):10,98 kN; |
7008A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):52; Bearing number:32304A; d:20 mm; Size (mm):20x52x22.25; Bore Diameter (mm):20; Width (mm):22,25; D:52 mm; |
7905A5SN24TRDUDLP3 NSK Super Precision Bearings | B:82 mm; Da (max):538 mm; db (max):421 mm; Limiting Speed - Oil:1,200 rpm; Fillet Radius/Chamfer:5 mm; ra1 (max):4 mm; Dynamic Load Rating:1,140,000 N; Bore Type:Cylindrical Bore; Db (min):538 mm; Weight:71.100 kg; db (min):402 mm; Outside Ring Inside Diameter:515 mm; ra (max):4 mm; Static Load Rating:1,910,000 N; d:380 mm; Limiting Speed - Grease:1,000 rpm; Radial Clearance:0.190 to 0.280 mm; Db (max):516 mm; |
No. | Brand | Z | l | I | S | N | f | K | r |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 0.3 |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | 4,5 mm | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | - | - | 19 mm | 29 mm | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | 34,1 mm | - | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7003A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 NSK Super Precision Bearings Video