7906A5TRSUMP3 NSK Super Precision Bearings | Weight:0,014 Kg; Outer Diameter (mm):17,462; C:19,05 mm; D:17,462 mm; Size (mm):12.7x17.462x19.05; Basic dynamic load rating (C):15,9 kN; Bearing number:SN812; Basic static load rating (C0):29,5 kN; Fw:12,7 mm; Bore Diameter (mm):12,7; Width (mm):19,05; |
7905A5TRQUMP3 NSK Super Precision Bearings | D:215,000 mm; Outer Diameter (mm):215,000; C:47,000 mm; B:47,000 mm; Bore Diameter (mm):100,000; Bearing number:QJ320WC4; Width (mm):47,000; d:100,000 mm; Size (mm):100x215x47; |
7904CTRSUMP3 NSK Super Precision Bearings | d:25 mm; Outer Diameter (mm):42; Width (mm):23; F:30 mm; da max:29 mm; da min.:27 mm; D:42 mm; Basic static load rating (C0):47,5 kN; Bore Diameter (mm):25; Basic dynamic load rating (C):33,2 kN; B:23 mm; Weight:0,139 Kg; Size (mm):25x42x23; Bearing number:NA 5905; r min.:0,3 mm; C:23 mm; Da max.:40 mm; |
7904A5TRDUMP3 NSK Super Precision Bearings | d:12 mm; Width (mm):12; Basic static load rating (C0):4,07 kN; Weight:0,06 Kg; Basic dynamic load rating (C):9,9 kN; Outer Diameter (mm):37; D:37 mm; C:12 mm; Bearing number:6301-Z; Bore Diameter (mm):12; Size (mm):12x37x12; B:12 mm; |
7905CTRDUMP3 NSK Super Precision Bearings | Eb:243 mm; Ea:194 mm; Bearing number:K 81236 M; D:250 mm; Mass roller and cage thrust assembly:3.67 kg; Limiting speed:1100 r/min; Basic dynamic load rating C:550 kN; Dw:22 mm; Basic static load rating C0:2400 kN; Reference speed:560 r/min; Roller and cage thrust assembly:K 81236 M; Width (mm):22; Fatigue load limit - Pu:204 kN; Size (mm):250x180x22; Basic dynamic load rating - C:550 kN; Outer Diameter (mm):180; |
7901A5TYNSULP4 NSK Super Precision Bearings | Specific factor static load - K0:300 N/mm2; b:9 mm; Mass plain bearing:3.65 kg; ra - max.:2 mm; Da min.:104 mm; Basic static load rating C0:1500 kN; Material constant KM:330; r1 min.:2 mm; Sealing solution:-; Basic dynamic load rating C:500 kN; da max.:83.5 mm; r1 - min.:2 mm; Size (mm):120.65x69.85x70.866; r2 - min.:1 mm; Da max.:115 mm; α:8 °; Specific factor dinamic load - K:100 N/mm2; |
7908CTRSUMP3 NSK Super Precision Bearings | G1 - Heat Generation Factor (Roller-Raceway)5:88.6; K - Factor2:1.9; Cg - Geometry Factor6:0.0908; C - Cup Width:0.6563 in; Design Units:Imperial; D:4.5625 in; D1 - Flange Outer Diameter:4.7187 in; e - ISO Factor3:0.31; G2 - Heat Generation Factor (Rib-Roller End):36.6; Da - Cup Frontface Backing Diameter:4.49 in; r - Cup Backface To Clear Radius1:0.06 in; Cup Part Number:L116110-B; Series:L116100; |
7008CTRDUMP3 NSK Super Precision Bearings | C:78 mm; Bore Diameter (mm):100; Width (mm):78; Size (mm):100x140x78; Bearing number:SL15 920; B:78 mm; D:140 mm; d:100 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):325 kN; Weight:3.8 Kg; Basic static load rating (C0):740 kN; |
7208A5TRDUDMP3 NSK Super Precision Bearings | ns:9,5 mm; Cr:1220000 N / Dynamic; Da max:mm; Size (mm):160x340x114; s:13 mm / Axial displa; D:340 mm; m:54,4 kg / Weight; D1:262,8 mm; d:160 mm; ra max:3 mm; Outer Diameter (mm):340; ds:4,8 mm; Width (mm):114; rmin:4 mm; Bearing number:Z-548428.ZL-K-C3; C0r:1830000 N / Static l; Bore Diameter (mm):160; nG:3050 1/min / Limitin; da min:mm; B:114 mm; |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | D:20 mm; F:36 mm; L:22 mm; Basic dynamic load rating (C):2,74 kN; Bore Diameter (mm):6; d:6 mm; Thread (TH):M6×1,0; W:9 mm; B:6 mm; H:6,75 mm; Weight:0,019 Kg; Bearing number:PBR6EFN; Angle:8 °; |
No. | Brand | Z | l | I | S | N | f | K | r |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | 1,02 mm |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 1,5 mm |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 1,5 mm |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 NSK Super Precision Bearings Video