7006A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):474 kN; Basic dynamic load rating (C):173 kN; Da max.:193,5 mm; Bearing number:RNA 4832; Bore Diameter (mm):175; Size (mm):175x200x40; D:200 mm; Outer Diameter (mm):200; r min.:1,1 mm; Width (mm):40; Fw:175 mm; Weight:1,85 Kg; C:40 mm; |
7006A5TRSUMP3 NSK Super Precision Bearings | Bearing number:115177X/115227XC; J:233 mm; da:192 mm; Width (mm):30,16; Bore Diameter (mm):177,8; Size (mm):177.8x227.013x30.16; T:30,16 mm; C1:6 mm; d:177,8 mm; G:11,76 mm; R:1,5 mm; F:5,76 mm; r:1,5 mm; Outer Diameter (mm):227,013; C:24,4 mm; D:227,013 mm; B:35 mm; Weight:2,75 Kg; |
7007CTRSULP3 NSK Super Precision Bearings | D:290 mm; Da (max):276 mm; Axial Load Factor Y1:2.20; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.110 to 0.170 mm; Weight:23.800 kg; Hole Diameter (do):6 mm; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:6; Dynamic Load Rating:1,210,000 N; Axial Load Factor Y2:3.27; Roller Profile:Asymmetric; Axial Load Factor Y0:2.15; da (min):174 mm; d:160 mm; Constant e:0.31; B:80 mm; ra (max):2.5 mm; |
7205A5TRSUMP3 NSK Super Precision Bearings | B:146 mm; d:280 mm; Outer Diameter (mm):460; C:146 mm; Bore Diameter (mm):280; Size (mm):280x460x146; Bearing number:NUP3156; Width (mm):146; D:460 mm; |
7002CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):63,5; Width (mm):31,75; (Grease) Lubrication Speed:5300 r/min; d:63,5 mm; B:31,75 mm; Bearing number:MJ2.1/2-N; Weight:2,04 Kg; C:31,75 mm; Outer Diameter (mm):139,7; D:139,7 mm; Size (mm):63.5x139.7x31.75; Basic dynamic load rating (C):96,5 kN; Basic static load rating (C0):60 kN; |
7908A5TRSULP3 NSK Super Precision Bearings | D:200 mm; ra max.:2 mm; (Oil) Lubrication Speed:2 300 r/min; (Grease) Lubrication Speed:1 800 r/min; Weight:5,69 Kg; Width (mm):52; Calculation factor (Y1):2,63; Basic dynamic load rating (C):375 kN; Size (mm):130x200x52; r min.:2 mm; Da max.:190 mm; Outer Diameter (mm):200; C:52 mm; d:130 mm; B:52 mm; da min.:140 mm; Bearing number:23026BK; Bore Diameter (mm):130; Basic static load rating (C0):620 kN; |
7908A5TRDULP3 NSK Super Precision Bearings | D:47,000 mm; Size (mm):17x47x11.500; d:17,000 mm; Outer Diameter (mm):47,000; B:11,500 mm; Bearing number:SC03A78; Width (mm):11,500; Bore Diameter (mm):17,000; C:11,500 mm; |
7007CTRDUMP3 NSK Super Precision Bearings | Fw:9,525 mm; Outer Diameter (mm):14,288; C:14,27 mm; D:14,288 mm; Weight:0,006 Kg; Basic static load rating (C0):5,74 kN; Bearing number:JT-69; Width (mm):14,27; Bore Diameter (mm):9,525; Size (mm):9.525x14.288x14.27; Basic dynamic load rating (C):5,2 kN; |
40TAC90BSUC10PN7B NSK Super Precision Bearings | ra max.:1,5 mm; db min:80,5 mm; Size (mm):75x130x25; Bearing number:7215BDT; Db max:124,5 mm; 2B:50 mm; Angle (α):40 °; Width (mm):25; D:130 mm; d:75 mm; (Grease) Lubrication Speed:3 700 r/min; B:25 mm; Basic dynamic load rating (C):116 kN; a:56 mm; da min.:83,5 mm; Da max.:121,5 mm; r1 min.:1 mm; Bore Diameter (mm):75; r min.:1,5 mm; Basic static load rating (C0):124 kN; |
7907CTRDUMP3 NSK Super Precision Bearings | Bearing number:FWJ-253320; Weight:0,03 Kg; Basic dynamic load rating (C):28,4 kN; Bore Diameter (mm):25; Bc:20 mm; Ew:33 mm; Fw:25 mm; Outer Diameter (mm):33; Basic static load rating (C0):37 kN; |
No. | Brand | Z | l | I | S | N | f | K | r |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | 1,5 mm |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 0.3 |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | - | - | - | - | - | 0,2 mm |
7207CTRDULP4 | NSK | - | - | - | - | - | - | 18 mm | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 NSK Super Precision Bearings Video