7903A5TRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):319 kN; Size (mm):70x170x39; Weight:5,3 Kg; Width (mm):39; Outer Diameter (mm):170; Bore Diameter (mm):70; D:170 mm; K:3 mm; C:39 mm; (Grease) Lubrication Speed:4055 r/min; Bearing number:21316 EKW33+H316; d:70 mm; B:39 mm; B1:59 mm; Basic static load rating (C0):368 kN; |
7008A5TRQULP3 NSK Super Precision Bearings | C:24 mm; Bearing number:NJ214; Width (mm):24; B:24 mm; Outer Diameter (mm):125; Size (mm):70x125x24; d:70 mm; Bore Diameter (mm):70; D:125 mm; |
7903CTRDULP3 NSK Super Precision Bearings | Bearing number:30308A; Outer Diameter (mm):90; B:23 mm; T:25,25 mm; Width (mm):25,25; Bore Diameter (mm):40; Size (mm):40x90x25.25; d:40 mm; C:20 mm; D:90 mm; |
7207CTRSULP3 NSK Super Precision Bearings | D:73 mm; Size (mm):43x73x43; Bearing number:43KWD03; d:43 mm; B:43 mm; Width (mm):43; Outer Diameter (mm):73; Bore Diameter (mm):43; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | F:9 mm; Outer Diameter (mm):17; Size (mm):7x17x10; Bearing number:NA497M; Weight:0,0112 Kg; d:7 mm; D:17 mm; B:10 mm; C:10 mm; da max:8,7 mm; Basic dynamic load rating (C):4,1 kN; Da max.:15,8 mm; da min.:8,2 mm; Bore Diameter (mm):7; Basic static load rating (C0):3,3 kN; Width (mm):10; Limiting speed:30 000 r/min; r min.:0,15 mm; |
30TAC62BDFC10PN7A NSK Super Precision Bearings | Basic static load rating (C0):30 kN; r1 min.:0,3 mm; Basic dynamic load rating (C):20,9 kN; Db:18,4 mm; Width (mm):24; ra max.:0,3 mm; Reference speed:20000 r/min; da:23,6 mm; Size (mm):18x30x24; E:24 mm; Bearing number:RNAO18x30x24; C:24 mm; Bore Diameter (mm):18; Fatigue load limit (Pu):3,6; Da:24,5 mm; Outer Diameter (mm):30; Weight:0,069 Kg; r2 min.:0,3 mm; Fw:18 mm; D:30 mm; |
7901CTYNSUMP3 NSK Super Precision Bearings | B:80 mm; Bore Diameter (mm):110; rb max.:2,5 mm; d:110 mm; Size (mm):110x240x80; d1:155 mm; Weight:17,5 Kg; r1 min.:3 mm; r3 min.:3 mm; D1:201 mm; r2 min.:3 mm; Basic static load rating (C0):900 kN; D:240 mm; db min:159 mm; Da max.:225 mm; F:143 mm; Reference speed:3000 r/min; Outer Diameter (mm):240; Basic dynamic load rating (C):780 kN; Bearing number:NUP2322ECP; |
7004A5TRDUMP3 NSK Super Precision Bearings | yobi:NA4901; C:13 mm; C1_:13; GRS rpm:17000; LangID:1; Fw:16 mm; B1:13; Basic static load rating (C0):11,7 kN; r:0.3; Basic dynamic load rating (C):10,1 kN; B:13 mm; hidYobi:NA4901; Da max.:22 mm; Prod_Type3:NRB_S_NA; DE_:21; mass2:0.027; da_min:14; Bearing number:NA4901; SDM_:18.5; B_:13; |
7004CTRDULP3 NSK Super Precision Bearings | Bearing Type:straight; Bearing number:AST20 7540; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 75 +0 / -0.046:75 +0 / 0.046; Wall Thickness (S3):2.438; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bore Diameter (mm):75; Bearing Outside Diameter Tolerance (Do tol.):80.100 / 80.055; Outer Diameter (mm):80; Housing Bore Dia. (Dh) - 80 +0.030 / -0:80 +0.030 / 0; Lube Hole Dia. (dl):8.000; |
7905A5TRDUMP3 NSK Super Precision Bearings | r1(min):3; D:190 mm; dc(min):-; rb(max):2.5; db(max):103; d:75 mm; d1:-; Db(max):-; Bore Diameter (mm):75; Size (mm):75x190x45; C0r:274; ra(max):2.5; Cu:40.2; B2:-; Bearing No.:NJ415; r(min):3; Outer Diameter (mm):190; Oil lub.:4400; dd(min):-; B:45 mm; |
No. | Brand | Z | l | I | S | N | f | K | r |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | 1,5 mm |
7005A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 1,5 mm |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | 90 mm | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 NSK Super Precision Bearings Video