7005CTRDUMP3 NSK Super Precision Bearings | Width (mm):13; D:72 mm; rmin:0,3 mm; ra max:0,3 mm; m:0,09 kg / Weight; Bore Diameter (mm):55; d1:61,9 mm; da min:57 mm; Cur:880 N / radial Fati; Cr:12100 N / Dynamic lo; Da max:70 mm; B:13 mm; Size (mm):55x72x13; α:25 ° / Angle; C0r:15700 N / Static loa; a:30,7 mm; d:55 mm; Outer Diameter (mm):72; Bearing number:3811-B-TVH; nG:7200 1/min / Limitin; |
7207A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):170; Basic dynamic load rating (C):229 kN; Size (mm):110x170x45; Width (mm):45; Basic static load rating (C0):375 kN; B:45 mm; d:110 mm; C:45 mm; D:170 mm; Weight:3,69 Kg; (Grease) Lubrication Speed:3600 r/min; Bearing number:NN3022; Bore Diameter (mm):110; |
7904CTRDUDLP3 NSK Super Precision Bearings | D3:115 mm; D1:52 mm; D:110 mm; Size (mm):50x110x45.6; E:14 mm; Basic dynamic load rating (C):156 kN; Bore Diameter (mm):50; d:50 mm; Basic static load rating (C0):333 kN; H:45,6 mm; Bearing number:53410 U 410; H1:50 mm; Weight:2,31 Kg; Outer Diameter (mm):110; (Grease) Lubrication Speed:2142 r/min; D2:80 mm; d1:110 mm; Width (mm):45,6; |
7206A5TRSULP3 NSK Super Precision Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21900 lbf; T - Bearing Width across Cones:1.7501 in; Cg - Geometry Factor12:0.0589; Aa - Cage-Cone Backface Clearance:0 in; D:2.6150 in; Da - Cup Frontface Backing Diameter:2.44 in; B - Cone Width:0.7470 in; db - Cone Backface Backing Diameter:1.42 in; r - Cup Frontface To Clear Radius2:0.03 in; Series:24000; C - Double Cup Width:1.5000 in; |
7008CTRDULP3 NSK Super Precision Bearings | Weight:0,21 Kg; Outer Diameter (mm):52; Size (mm):23.813x52x34.1; s1:19,8 mm; d:23,813 mm; Width (mm):34,1; r1 min.:0,6 mm; C:15 mm; Fatigue load limit (Pu):0,335; r2 min.:0,6 mm; Bearing number:YAR205-015-2RF/VE495; D:52 mm; Basic static load rating (C0):7,8 kN; B:34,1 mm; Bore Diameter (mm):23,813; Basic dynamic load rating (C):14 kN; d1:33,7 mm; |
7205A5TRSULP3 NSK Super Precision Bearings | C:22 mm; Da max.:119 mm; ra max.:1,1 mm; (Grease) Lubrication Speed:15 500 r/min; r4 min.:0,6 mm; r2 min.:1,1 mm; d1:95,8 mm; Bore Diameter (mm):80; Weight:0,77 Kg; r3 min.:0,6 mm; db min:86 mm; Basic static load rating (C0):26,5 kN; D:125 mm; r1 min.:1,1 mm; rb max.:0,6 mm; Db max:120,8 mm; (Oil) Lubrication Speed:24 000 r/min; D1:109,17 mm; a:35 mm; Outer Diameter (mm):125; |
7906CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):110; B:33 mm; D:110 mm; C:33 mm; Bearing number:1408; d:40 mm; Width (mm):33; Bore Diameter (mm):40; Size (mm):40x110x33; |
7206CTRDULP3 NSK Super Precision Bearings | C:19,05 mm; Bearing number:B-1812; D:34,925 mm; Bore Diameter (mm):28,575; Outer Diameter (mm):34,925; Basic dynamic load rating (C):26,2 kN; Fw:28,575 mm; Size (mm):28.575x34.925x19.05; Width (mm):19,05; Weight:0,035 Kg; |
7005A5TRQUMP3 NSK Super Precision Bearings | C:163 mm; r min.:6 mm; Bore Diameter (mm):460; Width (mm):163; Bearing number:23092E; Weight:208 Kg; (Oil) Lubrication Speed:750 r/min; (Grease) Lubrication Speed:600 r/min; Size (mm):460x680x163; Outer Diameter (mm):680; Calculation factor (Y0):2,86; B:163 mm; Basic dynamic load rating (C):4700 kN; d:460 mm; D:680 mm; Basic static load rating (C0):6850 kN; Calculation factor (e):0,23; Calculation factor (Y1):2,92; |
7002A5TRSULP3 NSK Super Precision Bearings | d:105 mm; Size (mm):105x130x13; B:13 mm; Bore Diameter (mm):105; Bearing number:61821; D:130 mm; C:13 mm; Width (mm):13; Outer Diameter (mm):130; |
No. | Brand | Z | l | I | S | N | f | K | r |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | 0.5 mm | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | 39,7 mm | 23 mm | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 NSK Super Precision Bearings Video