7004CTRDUMP3 NSK Super Precision Bearings | Designation Ruville:5213; Designation SX:CX134; Designation SKF:VKBA 624; Bearing number:713678240; Designation SNR:R152.13; |
7204CTRSULP3 NSK Super Precision Bearings | C:40 mm; da max:143 mm; Basic static load rating (C0):131 kN; Size (mm):120x215x40; Weight:5,15 Kg; Width (mm):40; Basic dynamic load rating (C):155 kN; D1:217 mm; r min.:2,1 mm; a:6,5 mm; (Grease) Lubrication Speed:2 900 r/min; Da max.:204 mm; r0 max.:1 mm; da min.:131 mm; B:40 mm; rn:0,5 mm; Dx:230 mm; D:215 mm; Cz:3,1 mm; Bore Diameter (mm):120; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | F:9 mm; Outer Diameter (mm):17; Size (mm):7x17x10; Bearing number:NA497M; Weight:0,0112 Kg; d:7 mm; D:17 mm; B:10 mm; C:10 mm; da max:8,7 mm; Basic dynamic load rating (C):4,1 kN; Da max.:15,8 mm; da min.:8,2 mm; Bore Diameter (mm):7; Basic static load rating (C0):3,3 kN; Width (mm):10; Limiting speed:30 000 r/min; r min.:0,15 mm; |
7008CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):11000 kN; (Grease) Lubrication Speed:600 r/min; B:200 mm; Fw:661 mm; Weight:437 Kg; Basic dynamic load rating (C):5390 kN; d:600 mm; Size (mm):600x870x200; Bearing number:NUP30/600; C:200 mm; Bore Diameter (mm):600; Width (mm):200; D:870 mm; Outer Diameter (mm):870; |
7003CTRDUDLP3 NSK Super Precision Bearings | D:22 mm; Basic static load rating (C0):9.72 kN; (Grease) Lubrication Speed:14000 r/min; Bearing number:BK1612; Fw:16 mm; Weight:0.016 Kg; Size (mm):16x22x12; (Refer.)Mass(kg):0.016; Grease lub.:14000; C2:9.30 mm; Basic dynamic load rating (C):7.76 kN; Cr:7.76; Outer Diameter (mm):22; rs(min):1; Oil lub.:21000; C3(min):9.30; Bearing No.:BK1612; C0r:9.72; r5 min.:1 mm; Width (mm):12; |
7902CTYNSUMP3 NSK Super Precision Bearings | B:128 mm; d:240 mm; Bore Diameter (mm):240; Bearing number:23148W33; Outer Diameter (mm):400; C:128 mm; Size (mm):240x400x128; D:400 mm; Width (mm):128; |
7207CTRDULP3 NSK Super Precision Bearings | d:420 mm; Cr:2550000 N / Dynamic; D1:532,4 mm; B:150 mm; nG:1720 1/min / Limitin; Da max:mm; ns:17,7 mm; da min:mm; F:469 mm; rmin:5 mm; Bore Diameter (mm):420; D:620 mm; Bearing number:Z-565676.ZL-K-C5; ds:8 mm; Width (mm):150; ra max:4 mm; m:165 kg / Weight; C0r:6300000 N / Static l; s:12 mm / Axial displa; Size (mm):420x620x150; |
7007A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:NNF5013 V; Width (mm):46; B:46 mm; Outer Diameter (mm):100; Bore Diameter (mm):65; C:46 mm; D:100 mm; d:65 mm; Size (mm):65x100x46; |
7008CTRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):340; D:420 mm; Bearing number:51168-MP; Outer Diameter (mm):420; D1:344 mm; Basic static load rating (C0):1800 kN; Size (mm):340x420x64; Weight:20,5 Kg; Width (mm):64; Basic dynamic load rating (C):380 kN; H:64 mm; r2 min.:2 mm; r1 min.:2 mm; d:340 mm; d1:416 mm; |
7208A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):480; d:320 mm; Width (mm):200; T:200 mm; Basic dynamic load rating (C):2587,2 kN; Bore Diameter (mm):320; Basic static load rating (C0):6076 kN; D:480 mm; Bearing number:32064X/DF; Weight:125 Kg; Size (mm):320x480x200; (Grease) Lubrication Speed:990 r/min; |
No. | Brand | Z | l | I | S | N | f | K | r |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSUMP3 | NSK | - | - | - | 1,7 mm | - | - | - | 1 mm |
7003A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
40TAC90BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 NSK Super Precision Bearings Video