7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; B:13 mm; Da:72 mm; Oil Holes:2 mm; d:50 mm; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; B:25 mm; Inner rings PCD:112 mm; Da:157 mm; D:210 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; Dynamic Load Rating:46 kN; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; da:92 mm; Oil Holes:2.5 mm; B:16 mm; Da:109 mm; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; d:120 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:70 mm; Oil Holes:2 mm; Da:92 mm; Radius:0.6 mm; B:13 mm; da:77 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; B:20 mm; Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; d:110 mm; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Thread Size:M3; Outer rings PCD:270 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; D:295 mm; Oil Holes:6 mm; d:160 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Chamfer:2 mm; |
71904ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Static Load Rating:27 kN; D:90 mm; d:60 mm; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:407.8 kN; B:35 mm; Oil Holes:3 mm; Radius:2.5 mm; d:300 mm; D:395 mm; Da:359 mm; da:337 mm; Dynamic Load Rating:191.6 kN; |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:210 mm; d:90 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Da:157 mm; Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; B:25 mm; Thread Size:M8; da:139 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
71907CDGB/P4A | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
NN3007/SP | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
S7003ACEGA/P4A | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
7206ACD/P4ADGB | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
7005ACD/P4ADGB | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7008ACDGB/P4A | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7005ACDGA/P4A | SKF | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
7006ACD/P4ATBTA | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
S7005CEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71807ACD/P4DGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
71904CD/P4ATBTA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
S7006CEGA/P4A | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71906CDGB/P4A | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
71905ACD/P4ATBTA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
71904CDGB/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71907ACDGB/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7006ACDGA/P4A | SKF | - | - | 70 mm | 100 mm | - | 13 mm | - | - |
7007CEGB/P4A | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
S7007CEGA/P4A | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
71807ACDGB/P4 | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
71806CD/P4DBA | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
71906CDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7207ACDGB/P4A | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
BEAM025075-2RS | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7005ACD/P4ADGA | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
71908CE/P4ADGA | SKF | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video