71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:90.5 kN; B:25 mm; Da:279 mm; Oil Holes:2.5 mm; da:257 mm; Static Load Rating:200.6 kN; D:300 mm; d:240 mm; Radius:2 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:109 kN; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; da:77 mm; d:70 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; B:13 mm; D:100 mm; Static Load Rating:30.6 kN; |
7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Mounting Holes:8; d:55 mm; Oil Holes:3 mm; D:120 mm; da:77 mm; Thread Size:M5; Chamfer:0.6 mm; Mounting Hole Depth:5.4 mm; Da:92 mm; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; |
71903CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; Static Load Rating:166.4 kN; D:260 mm; Da:238 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; |
7006CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:52.3 kN; D:220 mm; Oil Holes:2.5 mm; Da:203 mm; d:170 mm; Static Load Rating:103.6 kN; da:183 mm; Radius:1.5 mm; B:20 mm; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:60 mm; D:90 mm; da:67 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; Static Load Rating:27 kN; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:190 mm; B:25 mm; d:130 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:76.9 kN; Da:153 mm; D:170 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; da:136 mm; Radius:1.5 mm; d:120 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7208CD/P4ADGA | SKF | - | - | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
BEAS025057-2RS | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
71907CD/P4ADGB | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
71904ACD/P4ADGB | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71905CD/P4ADGB | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
71905ACD/P4ADGB | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
71904CD/P4ADGB | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7203CDGA/P4A | SKF | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
71806CD/P4DGA | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71804ACD/P4DBB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
7006CDGA/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71807CDGA/P4 | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
71903CE/P4ADGA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
BSD2562CGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7007ACEGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71805ACDGB/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
BEAM030080-2RS | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
BEAS020052-2RS | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
S7007CEGA/P4A | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
BEAM020068-2RS | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
71807ACDGB/P4 | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
71908CDGB/P4A | SKF | - | - | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | 20 mm | 36 mm | - | 8 mm | - | - |
71906CD/P4ADGB | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
71906ACEGA/P4A | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7006CEGA/P4A | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
71903ACDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7005CDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
NN3007/SP | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
7006ACDGB/P4A | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video