BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:160 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:137.7 kN; Da:198 mm; B:25 mm; da:181 mm; Dynamic Load Rating:74.5 kN; |
BEAS025057-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Inner rings PCD:65 mm; D:120 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Number of Mounting Holes:8; Da:92 mm; Chamfer:0.6 mm; Thread Size:M5; Oil Holes:3 mm; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:70 mm; Radius:0.6 mm; d:45 mm; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; da:139 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; d:90 mm; Inner rings PCD:112 mm; D:210 mm; Static Load Rating:80.2 kN; B:25 mm; |
7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Da:82 mm; d:60 mm; Static Load Rating:27 kN; Oil Holes:2 mm; da:67 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:277 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Da:299 mm; Inner rings PCD:240 mm; D:380 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Number of Mounting Holes:16; d:210 mm; Outer rings PCD:350 mm; Chamfer:2.5 mm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; Radius:1 mm; d:120 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; D:150 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; da:35 mm; Oil Holes:1.5 mm; B:10 mm; d:30 mm; D:55 mm; Da:46.8 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; B:40 mm; Da:361 mm; da:339 mm; d:300 mm; Dynamic Load Rating:227 kN; D:405 mm; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; d:80 mm; B:13 mm; Static Load Rating:34.2 kN; da:87 mm; D:110 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7005ACEGA/P4A | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
71805CD/P4DGB | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
7206ACDGB/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
71904ACDGA/P4A | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
7008CD/P4ADGA | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7007ACDGA/P4A | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
71807ACDGA/P4 | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7007CE/P4ADGA | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
7008ACD/P4ADGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
71908CE/P4ADGA | SKF | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
7007CD/P4AQBCA | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
71905ACDGA/P4A | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7004ACD/P4ATBTA | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7004ACD/P4ADGB | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
BTW35CTN9/SP | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71907ACEGA/P4A | SKF | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7006CDGA/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71908CEGA/P4A | SKF | - | - | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | - | 4.25 Inch | 107.95 Millimeter | - | - |
71903ACD/P4ATBTA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7005ACE/P4ADGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
71907ACDGB/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
S7003ACEGB/P4A | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
71806ACDGA/P4 | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video