71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread Size:M3; Number of Mounting Holes:12; Inner rings PCD:139 mm; da:168 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; D:240 mm; B:28 mm; Chamfer:1.5 mm; d:115 mm; Da:188 mm; Static Load Rating:131.9 kN; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:70 mm; Oil Holes:2 mm; Da:92 mm; Radius:0.6 mm; B:13 mm; da:77 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:180 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; da:198 mm; D:240 mm; B:25 mm; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:35.8 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; B:8 mm; Dynamic Load Rating:4.5 kN; d:25 mm; da:27.9 mm; D:41 mm; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; da:237 mm; Static Load Rating:183.5 kN; Radius:2 mm; D:280 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:83 mm; Dynamic Load Rating:18.9 kN; B:15 mm; D:95 mm; Mounting Hole Size:4.5 mm; Da:73 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; d:35 mm; Thread Size:M4; Inner rings PCD:45 mm; Oil Holes:3 mm; da:57 mm; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Tapered Roller Bearings Assembly; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.19; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:938; Assembly Number:90094; Assembly Components:938 (2) | 932CD (1) | X4S-938 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
No. | Brand | s | a | d | D | C | B | m | F |
71908CEGA/P4A | SKF | - | - | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | - | 4.25 Inch | 107.95 Millimeter | - | - |
NN3005K/SP | SKF | - | - | 20 mm | 36 mm | - | 8 mm | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71908ACD/P4ADGA | SKF | - | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
7004CEGB/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7005CEGA/P4A | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71903ACD/P4ADGB | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7008ACD/P4ADGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
71905ACD/P4AQBCA | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
71905CDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71906ACD/P4ATBTA | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
71807ACDGB/P4 | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
71904CEGA/P4A | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7006CD/P4AQBCA | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7006ACD/P4AQBCA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71907CEGB/P4A | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7007CD/P4AQBCA | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
71906CD/P4ATBTA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
71804ACDGB/P4 | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7008CD/P4AQBCA | SKF | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
BSA206CGB | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7008ACD/P4ATBTA | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
71907CD/P4ADGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7006CEGA/P4A | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
71808CD/P4DGB | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71807CD/P4DGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7005ACD/P4ADGA | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
71806CD/P4DGB | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video