71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inner rings PCD:45 mm; Mounting Hole Depth:4.4 mm; Da:73 mm; Outer rings PCD:83 mm; da:57 mm; Thread Size:M4; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; d:35 mm; Number of Mounting Holes:8; B:15 mm; Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; D:95 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; Radius:0.6 mm; D:60 mm; d:35 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:40 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Oil Holes:2.5 mm; da:161 mm; Da:178 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; d:140 mm; Dynamic Load Rating:69.5 kN; D:200 mm; B:25 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; d:180 mm; D:240 mm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Number of Mounting Holes:12; Thread Size:M10; Dynamic Load Rating:102 kN; D:295 mm; B:35 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Da:238 mm; Chamfer:2 mm; Outer rings PCD:270 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Static Load Rating:192.3 kN; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:120 mm; B:25 mm; D:180 mm; Static Load Rating:109 kN; da:138 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; d:80 mm; B:13 mm; Static Load Rating:34.2 kN; da:87 mm; D:110 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:230 mm; Static Load Rating:187.3 kN; d:150 mm; da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; Radius:1 mm; d:120 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; D:150 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; |
No. | Brand | s | a | d | D | C | B | m | F |
BEAM030100-2RS | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
7005ACEGA/P4A | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7006CE/P4ADGA | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71907ACDGB/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
S7005ACE/P4ADGA | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7208CDGA/P4A | SKF | - | - | 4.5 Inch | 114.3 Millimeter | 8.375 Inch | 212.725 Millimeter | - | - | - | - |
7206CD/P4ADGB | SKF | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
S7007CE/P4ADGA | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
BEAS025057-2RS | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7007ACDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7008CDGB/P4A | SKF | - | - | 70 mm | 100 mm | - | 13 mm | - | - |
71908CD/P4ADGA | SKF | 10,5 mm / Axial displacement facility from central position | - | 220 mm | 400 mm | - | 144 mm | 87,4 kg / Weight | 260 mm |
NN3006KTN/SP | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
BSD2047CGA | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
7004ACD/P4ADGA | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71805CDGA/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
71807CD/P4DGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71905CDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71905ACD/P4ADGA | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7203CDGA/P4A | SKF | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
71806CD/P4DGB | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7006ACD/P4ADGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video