71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:154.8 kN; d:180 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Da:218 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:22 mm; Inner rings PCD:97 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; d:80 mm; D:165 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Thread Size:M8; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Outer rings PCD:217 mm; D:240 mm; Chamfer:1.5 mm; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; B:28 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; Mounting Hole Depth:5.4 mm; Mounting Hole Size:5.5 mm; d:55 mm; Da:92 mm; Chamfer:0.6 mm; Outer rings PCD:105 mm; B:15 mm; da:77 mm; D:120 mm; Oil Holes:3 mm; Static Load Rating:30.6 kN; Thread Size:M5; Inner rings PCD:65 mm; |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; Da:56.8 mm; Oil Holes:1.5 mm; D:65 mm; d:40 mm; Static Load Rating:11.6 kN; da:45 mm; Radius:0.6 mm; B:10 mm; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; B:30 mm; Oil Holes:3 mm; Radius:1.5 mm; d:150 mm; D:230 mm; Dynamic Load Rating:114.3 kN; |
71903CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; Static Load Rating:166.4 kN; D:260 mm; Da:238 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:143 mm; Static Load Rating:70.2 kN; d:110 mm; Oil Holes:2.5 mm; D:160 mm; Radius:1 mm; B:20 mm; Dynamic Load Rating:42.7 kN; da:126 mm; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; Oil Holes:3 mm; d:400 mm; B:35 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:109 kN; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
71903CD/P4ATBTA | SKF | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
BSA207CGB | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7006ACD/P4AQBCA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71907ACD/P4ADGB | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
71907CEGB/P4A | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7006ACD/P4ATBTA | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
71808CDGA/P4 | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7008CD/P4ADGA | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7208CD/P4ADGA | SKF | - | - | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
BSD2562CGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
BSA205CGB | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7207ACDGB/P4A | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7005ACD/P4ATBTA | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71905ACD/P4ADGA | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
71806ACD/P4DGA | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
71905CDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71903CD/P4ADGB | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7207ACD/P4ADGB | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71908ACD/P4ADGB | SKF | - | - | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
BSA305CGB | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video