7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; d:200 mm; B:30 mm; Da:248 mm; da:231 mm; D:280 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:132 mm; Oil Holes:2.5 mm; D:150 mm; da:117 mm; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:143 mm; Static Load Rating:70.2 kN; d:110 mm; Oil Holes:2.5 mm; D:160 mm; Radius:1 mm; B:20 mm; Dynamic Load Rating:42.7 kN; da:126 mm; |
71906ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; d:30 mm; da:35 mm; Da:46.8 mm; Radius:0.6 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:200 mm; da:161 mm; Da:178 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; B:25 mm; Radius:1.5 mm; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; d:400 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:F-804463.ZL-K-C3; Size (mm):220x400x144; Bore Diameter (mm):220; Outer Diameter (mm):400; Width (mm):144; d:220 mm; D:400 mm; B:144 mm; D1:323,5 mm; Da max:mm; da min:mm; ds:4,8 mm; F:260 mm; ns:12,2 mm; ra max:3 mm; rmin:4 mm; s:10,5 mm / Axial displacement facility from central position; m:87,4 kg / Weight; Cr:1870000 N / Dynamic load rating (radial); C0r:3500000 N / Static load rating (radial); |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:22 mm; da:117 mm; Mounting Hole Depth:5.4 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Thread Size:M5; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; D:165 mm; Da:132 mm; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:90 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Oil Holes:3 mm; D:210 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; B:25 mm; Chamfer:1.5 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7004ACE/P4ADGA | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7005ACDGA/P4A | SKF | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
7004CEGB/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71806ACDGA/P4 | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
S7004CEGA/P4A | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7007CEGA/P4A | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7004CD/P4ADGA | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
71905ACEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71907ACD/P4ADGA | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71904CDGB/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71908ACD/P4ADGA | SKF | - | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
71807CD/P4DGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
BSD2047CGA | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
BSD3572CGB | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7006CDGA/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7005CD/P4AQBCA | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7207CD/P4ADGA | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71905CDGA/P4A | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
BTW35CTN9/SP | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
BSA207CGB | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7208CD/P4ADGA | SKF | - | - | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video