7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Da:238 mm; Chamfer:2 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Mounting Hole Size:11 mm; Oil Holes:6 mm; D:295 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; da:218 mm; Static Load Rating:192.3 kN; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:220 mm; Da:198 mm; d:160 mm; da:181 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; d:180 mm; D:240 mm; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; Mounting Hole Depth:5.4 mm; Mounting Hole Size:5.5 mm; d:55 mm; Da:92 mm; Chamfer:0.6 mm; Outer rings PCD:105 mm; B:15 mm; da:77 mm; D:120 mm; Oil Holes:3 mm; Static Load Rating:30.6 kN; Thread Size:M5; Inner rings PCD:65 mm; |
7008CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; D:150 mm; B:20 mm; d:100 mm; Dynamic Load Rating:40.4 kN; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:129 mm; d:100 mm; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; D:140 mm; B:16 mm; da:112 mm; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:102 mm; Oil Holes:2 mm; da:87 mm; d:80 mm; D:110 mm; B:13 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Radius:1.5 mm; D:240 mm; Static Load Rating:154.8 kN; Da:218 mm; d:180 mm; Oil Holes:2.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:168 mm; d:150 mm; Da:188 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; D:210 mm; B:25 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
BSD3062CGB | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71807ACDGA/P4 | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7004ACE/P4ADGA | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
71905CD/P4AQBCB | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
BEAM017062-2RS | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7207CDGB/P4A | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7007CD/P4ADGA | SKF | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7008CEGA/P4A | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71903CD/P4AQBCA | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71804CDGB/P4 | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
71906CD/P4ATBTA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
S7006ACEGB/P4A | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7007CEGA/P4A | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
71907ACD/P4ADGA | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71908ACDGB/P4A | SKF | - | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - |
7005CDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71905CD/P4ADGB | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
BSD2047CGA | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
BEAS025057-2RS | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
71906CE/P4ADGA | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
71907CD/P4ATBTA | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
71903CDGB/P4A | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71904ACD/P4ATBTA | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
BEAM030100-2RS | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
71907CDGA/P4A | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
BTW35CTN9/SP | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71806ACD/P4DGB | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
71804CD/P4DBA | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
7204ACDGA/P4A | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7005CD/P4AQBCA | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video