71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:132 mm; Oil Holes:2.5 mm; D:150 mm; da:117 mm; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; d:80 mm; B:13 mm; Static Load Rating:34.2 kN; da:87 mm; D:110 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; B:35 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; d:160 mm; Oil Holes:6 mm; D:295 mm; da:218 mm; |
S7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:170 mm; Radius:1.5 mm; B:20 mm; da:136 mm; Static Load Rating:76.9 kN; d:120 mm; Da:153 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:405 mm; Radius:2.5 mm; da:339 mm; d:300 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Da:361 mm; Dynamic Load Rating:227 kN; B:40 mm; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; Oil Holes:3 mm; d:400 mm; B:35 mm; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:40.4 kN; B:20 mm; da:117 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; D:150 mm; Da:132 mm; Radius:1 mm; |
S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; D:210 mm; Da:188 mm; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:20.3 kN; da:67 mm; D:90 mm; Static Load Rating:27 kN; Da:82 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; d:60 mm; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:237 mm; D:280 mm; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:259 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; B:25 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
S7006CEGA/P4A | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71903ACD/P4ADGB | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7004ACDGA/P4A | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
71806CDGB/P4 | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71804CDGA/P4 | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7207CD/P4ADGA | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71906ACDGA/P4A | SKF | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
BSD3062CGB | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71906CDGB/P4A | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
71807ACD/P4DGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
7004CE/P4ADGA | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
71808ACD/P4DGB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
71906CEGA/P4A | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7007CDGA/P4A | SKF | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
71904CD/P4AQBCA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7008CEGA/P4A | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
71904CD/P4ADGB | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7007CD/P4AQBCA | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
7006CD/P4AQBCA | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7007CD/P4ATBTA | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
71907ACD/P4AQBCA | SKF | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7207CD/P4ADGB | SKF | - | - | 20 mm | 36 mm | - | 8 mm | - | - |
7004ACEGA/P4A | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71905CD/P4ADGB | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
S7005CEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
BEAM020068-2RS | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7004ACD/P4ADGB | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
7004CEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video