7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Da:109 mm; da:92 mm; Radius:0.6 mm; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:180 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; da:198 mm; D:240 mm; B:25 mm; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; da:139 mm; Number of Mounting Holes:12; d:90 mm; Thread Size:M8; Da:157 mm; B:25 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:35 mm; Da:238 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; d:160 mm; D:295 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:200 mm; Da:258 mm; Radius:2 mm; da:238 mm; Static Load Rating:277.4 kN; D:295 mm; Dynamic Load Rating:155.9 kN; B:35 mm; Oil Holes:3 mm; |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Oil Holes:2.5 mm; D:190 mm; Da:168 mm; Radius:1.5 mm; da:148 mm; Static Load Rating:114.8 kN; d:130 mm; Dynamic Load Rating:67.8 kN; B:25 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:109 kN; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; |
S7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Da:61.8 mm; B:10 mm; Static Load Rating:12.5 kN; D:70 mm; da:50 mm; d:45 mm; Radius:0.6 mm; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:120 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; B:16 mm; D:150 mm; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Thread Size:M3; Outer rings PCD:270 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; D:295 mm; Oil Holes:6 mm; d:160 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Chamfer:2 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7008ACD/P4AQBCA | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
S7006ACEGA/P4A | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
71907CEGB/P4A | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
71906CD/P4ATBTA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
BEAS025057-2RS | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
71904CD/P4AQBCA | SKF | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
S7003CE/P4ADGA | SKF | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7207ACD/P4ADGB | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71906CD/P4ADGA | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
BEAS017047-2RS | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
BSD3572CGB | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
BEAS030062-2RS | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
71906CD/P4AQBCA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7206ACDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
S7003ACEGB/P4A | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
71907CD/P4AQBCA | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
BEAS020052-2RS | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7006ACEGB/P4A | SKF | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7004CEGB/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7007CD/P4ADGB | SKF | - | - | 250 mm | 310 mm | - | 25 mm | - | - |
NN3006/SP | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
S7006CEGA/P4A | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7208ACD/P4ADGB | SKF | - | - | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video