BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:65 mm; Da:56.8 mm; da:45 mm; d:40 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; d:180 mm; D:240 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:46.8 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; d:30 mm; Dynamic Load Rating:8.2 kN; da:35 mm; D:55 mm; Static Load Rating:9.2 kN; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:330 mm; da:280 mm; Static Load Rating:286.2 kN; d:250 mm; B:30 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Da:299 mm; Oil Holes:3 mm; |
7004ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:330 mm; Radius:2 mm; Da:299 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; Static Load Rating:286.2 kN; da:280 mm; Oil Holes:3 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:200.6 kN; Radius:2 mm; d:240 mm; Da:279 mm; B:25 mm; D:300 mm; da:257 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; B:16 mm; Static Load Rating:47.4 kN; D:130 mm; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:30 mm; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; Static Load Rating:9.2 kN; D:55 mm; |
7208ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04334; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:35 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; d:30 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; Da:46.8 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
71805CDGA/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
71903CEGA/P4A | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
71906CD/P4AQBCA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7008CEGB/P4A | SKF | - | - | 200 mm | 295 mm | - | 35 mm | - | - |
7005ACD/P4ATBTA | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7005CE/P4ADGA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
BEAM030100-2RS | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
71907CEGB/P4A | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
71805ACDGA/P4 | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7004ACEGA/P4A | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71906CDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71804ACD/P4DBB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
7007CD/P4ADGA | SKF | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7005CEGB/P4A | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
BSA207CGA | SKF | - | - | 70 mm | 100 mm | - | 13 mm | - | - |
7008ACD/P4ADGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71807CDGA/P4 | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
7208ACDGA/P4A | SKF | - | - | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - |
BSA205CGB | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7207ACDGB/P4A | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71807CDGB/P4 | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
71907CD/P4ATBTA | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7203CDGA/P4A | SKF | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7005CD/P4AQBCA | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71905CD/P4ATBTA | SKF | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
7007ACDGA/P4A | SKF | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
71807ACD/P4DGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video