71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:139 mm; Oil Holes:3 mm; Da:157 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; d:90 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; D:210 mm; B:25 mm; Chamfer:1.5 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; B:40 mm; Da:361 mm; da:339 mm; d:300 mm; Dynamic Load Rating:227 kN; D:405 mm; |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Static Load Rating:63.6 kN; D:150 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; d:100 mm; Da:132 mm; da:117 mm; Oil Holes:2.5 mm; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:200 mm; da:161 mm; Da:178 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; B:25 mm; Radius:1.5 mm; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; Dynamic Load Rating:69.5 kN; D:200 mm; B:25 mm; Da:178 mm; da:161 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:230 mm; Static Load Rating:187.3 kN; d:150 mm; da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; B:25 mm; d:160 mm; D:220 mm; Static Load Rating:137.7 kN; Da:198 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:188 mm; D:210 mm; d:150 mm; da:168 mm; Static Load Rating:131.9 kN; B:25 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7004CEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7005CEGA/P4A | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
7006CD/P4ADGA | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71805CDGA/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
71905ACEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | 20 mm | 36 mm | - | 8 mm | - | - |
7006ACD/P4ADGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
S7006CE/P4ADGA | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
7004ACD/P4ADGA | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71903ACDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
NN3007/SP | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
71908CD/P4ADGB | SKF | - | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - |
71906CE/P4ADGA | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
7207ACD/P4ADGA | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7206ACDGB/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7005ACEGA/P4A | SKF | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
71804ACDGB/P4 | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
S7004ACEGA/P4A | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
71907ACD/P4ATBTA | SKF | - | - | 70 mm | 100 mm | - | 13 mm | - | - |
71808ACD/P4DGB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
71805CDGB/P4 | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
S7007CEGA/P4A | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7007ACD/P4ADGA | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7206CD/P4ADGB | SKF | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
71907CE/P4ADGA | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71804CDGA/P4 | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71805CD/P4DGB | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
71905CEGA/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video