71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Da:102 mm; Radius:0.6 mm; B:13 mm; d:80 mm; Oil Holes:2 mm; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:160 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:137.7 kN; Da:198 mm; B:25 mm; da:181 mm; Dynamic Load Rating:74.5 kN; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:22 mm; da:117 mm; Mounting Hole Depth:5.4 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Thread Size:M5; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; D:165 mm; Da:132 mm; |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; da:92 mm; Oil Holes:2.5 mm; B:16 mm; Da:109 mm; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:67.9 kN; B:25 mm; Static Load Rating:114.8 kN; da:148 mm; d:130 mm; Da:168 mm; D:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
71904ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Static Load Rating:27 kN; D:90 mm; d:60 mm; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:295 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Da:238 mm; d:160 mm; B:35 mm; Chamfer:2 mm; Thread Size:M3; Dynamic Load Rating:102 kN; da:218 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; d:120 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; |
7005ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:280 mm; d:200 mm; Static Load Rating:242 kN; Da:248 mm; Oil Holes:3 mm; Radius:2 mm; B:30 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:230 mm; Static Load Rating:187.3 kN; d:150 mm; da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
71807CD/P4DGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71805CD/P4DGA | SKF | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7206CD/P4ADGB | SKF | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
71805CD/P4DGB | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
7005ACE/P4ADGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7007CD/P4ATBTA | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
71908ACEGA/P4A | SKF | - | - | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7008ACDGB/P4A | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
NN3006/SP | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
71903CDGB/P4A | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71808ACDGB/P4 | SKF | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
S7005CEGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7006CD/P4ATBTA | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
71905ACD/P4ATBTA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7007CE/P4ADGA | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
71803ACDGA/P4 | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
71903CD/P4AQBCA | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71804ACD/P4DGA | SKF | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
7206ACDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71907CD/P4ATBTA | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
71806CD/P4DGB | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
NN3007K/SP | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
71804ACD/P4DGB | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
7004CE/P4ADGB | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video