7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:138 mm; d:120 mm; Static Load Rating:109 kN; D:180 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Da:56.8 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; B:25 mm; D:310 mm; da:267 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; Da:289 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:40 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:35 mm; d:30 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; Da:46.8 mm; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Static Load Rating:391.8 kN; Radius:2 mm; D:355 mm; da:289 mm; B:40 mm; d:250 mm; Dynamic Load Rating:207 kN; Da:311 mm; Oil Holes:4 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:120 mm; Radius:1.5 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; da:138 mm; Da:158 mm; B:25 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:35 mm; Da:238 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; d:160 mm; D:295 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:180 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; da:198 mm; D:240 mm; B:25 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7207CD/P4ADGA | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
7005CDGB/P4A | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7007CD/P4AQBCA | SKF | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
7006CE/P4ADGA | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71803ACDGA/P4 | SKF | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7004ACD/P4ATBTA | SKF | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7006CD/P4ADGA | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71906ACD/P4AQBCA | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
71904ACD/P4ADGB | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7206ACDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
71805ACDGB/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7007CE/P4ADGA | SKF | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
7206ACD/P4ADGA | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71808CD/P4DGB | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7004CE/P4ADGB | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
S7005ACE/P4ADGA | SKF | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
71905CD/P4ADGA | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
71905ACD/P4ATBTA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
BSD3062CGA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7006CD/P4AQBCA | SKF | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7006CEGA/P4A | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
S7004CEGA/P4A | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
71806ACD/P4DGA | SKF | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video