BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Da:56.8 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; d:20 mm; D:36 mm; Static Load Rating:4 kN; Da:30.8 mm; da:22.9 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; B:8 mm; |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; D:120 mm; da:92 mm; Oil Holes:2.5 mm; B:16 mm; Da:109 mm; |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; d:200 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Static Load Rating:166.4 kN; D:260 mm; Da:238 mm; da:218 mm; Oil Holes:2.5 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Number of Mounting Holes:12; D:295 mm; Static Load Rating:192.3 kN; d:160 mm; Thread Size:M3; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Da:238 mm; B:35 mm; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; da:139 mm; Number of Mounting Holes:12; d:90 mm; Thread Size:M8; Da:157 mm; B:25 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; |
7004ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; Inner rings PCD:139 mm; da:168 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Chamfer:1.5 mm; d:115 mm; Number of Mounting Holes:12; Thread Size:M8; Mounting Hole Depth:8.6 mm; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:120 mm; D:130 mm; da:104 mm; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; d:90 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:60 mm; D:90 mm; da:67 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; Static Load Rating:27 kN; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; da:238 mm; Radius:2 mm; Da:258 mm; B:35 mm; Oil Holes:3 mm; d:200 mm; D:295 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
7006ACD/P4ADGB | SKF | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7005CD/P4ADGA | SKF | - | - | 250 mm | 310 mm | - | 25 mm | - | - |
7004ACE/P4ADGA | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
71806ACDGB/P4 | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
71807CDGB/P4 | SKF | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7006ACEGB/P4A | SKF | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
S7003ACEGA/P4A | SKF | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
71804CD/P4DGB | SKF | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
71904ACD/P4ADGB | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7007CDGB/P4A | SKF | - | - | 200 mm | 295 mm | - | 35 mm | - | - |
7005CDGB/P4A | SKF | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
71804CD/P4DBA | SKF | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
71806CDGA/P4 | SKF | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7006CDGA/P4A | SKF | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7007ACD/P4ADGA | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
71903ACDGA/P4A | SKF | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
BEAS017047-2RS | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
71905CEGA/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71805CDGA/P4 | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
71906CDGB/P4A | SKF | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
71903ACDGB/P4A | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video