71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; B:40 mm; Da:361 mm; da:339 mm; d:300 mm; Dynamic Load Rating:227 kN; D:405 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1 mm; D:165 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Da:132 mm; B:22 mm; d:80 mm; da:117 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; B:10 mm; Oil Holes:1.5 mm; Da:56.8 mm; D:65 mm; Static Load Rating:11.6 kN; da:45 mm; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; da:139 mm; Number of Mounting Holes:12; d:90 mm; Thread Size:M8; Da:157 mm; B:25 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | d:300 mm; Oil Holes:3 mm; Da:359 mm; Static Load Rating:407.8 kN; da:337 mm; B:35 mm; Dynamic Load Rating:191.6 kN; D:395 mm; Radius:2.5 mm; |
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:102 mm; D:110 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; d:80 mm; Radius:0.6 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:168 mm; d:150 mm; Da:188 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; D:210 mm; B:25 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:132 mm; Oil Holes:2.5 mm; D:150 mm; da:117 mm; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:90 mm; D:130 mm; Radius:1 mm; Da:120 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; da:104 mm; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; B:25 mm; D:310 mm; da:267 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; Da:289 mm; |
No. | Brand | s | a | d | D | C | B | m | F |
71807CD/P4DGA | SKF | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
71804ACDGA/P4 | SKF | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
71804CD/P4DGB | SKF | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
7207ACD/P4ADGA | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7204CDGA/P4A | SKF | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
BSA305CGB | SKF | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
71906CD/P4ADGB | SKF | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7005CEGA/P4A | SKF | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
71906CDGA/P4A | SKF | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7005CE/P4ADGA | SKF | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
NN3006KTN/SP | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
S7007ACEGA/P4A | SKF | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
BSA204CGA | SKF | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
71808CDGB/P4 | SKF | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
BSA305CGA | SKF | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
71804ACDGB/P4 | SKF | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7206CDGB/P4A | SKF | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
71806CDGB/P4 | SKF | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
7008ACDGA/P4A | SKF | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
71904ACD/P4ADGA | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71807ACD/P4DGB | SKF | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
71804ACD/P4DBB | SKF | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
S7006CEGA/P4A | SKF | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video