EE141250D/142550XD Timken Thrust Tapered Roller Bearing | Fatigue load limit (Pu):14,3; Outer Diameter (mm):58; Weight:0,0855 Kg; Basic static load rating (C0):120 kN; Size (mm):50x58x20; Basic dynamic load rating (C):41,8 kN; Fw:50 mm; C:20 mm; Width (mm):20; Bearing number:HN5020; Bore Diameter (mm):50; D:58 mm; Reference speed:4000 r/min; |
8576DW/8520CD Timken Thrust Tapered Roller Bearing | d:25 mm; D:47 mm; Bearing number:SS 6005-ZZ; Weight:0,08 Kg; Outer Diameter (mm):47; Bore Diameter (mm):25; Width (mm):12; B:12 mm; Size (mm):25x47x12; Basic dynamic load rating (C):8,4 kN; Basic static load rating (C0):5,6 kN; C:12 mm; |
EE833161XD/833233D Timken Thrust Tapered Roller Bearing | Weight:0,0818 Kg; Basic static load rating (C0):73 kN; Bearing number:HK7018; Width (mm):18; Outer Diameter (mm):78; Fw:70 mm; Basic dynamic load rating (C):29,2 kN; D:78 mm; (Grease) Lubrication Speed:2600 r/min; Size (mm):70x78x18; Bore Diameter (mm):70; C:18 mm; |
NP600047 Timken Thrust Tapered Roller Bearing | db max.:6,6 mm; rb max.:0,2 mm; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,43 kN; D:13 mm; Outer Diameter (mm):13; Db min.:11,2 mm; Width (mm):4; d:5 mm; r min.:0,2 mm; Bearing number:695 ZZ; Weight:0,0025 Kg; B:4 mm; Size (mm):5x13x4; Bore Diameter (mm):5; C:4 mm; |
EE324103D/324161D Timken Thrust Tapered Roller Bearing | Calculation factor - e:0.37; Basic dynamic load rating - C:7370 kN; Thrust factor - K:1.58; Basic static load rating C0:18600 kN; Calculation factor Y1:1.8; r3,4 min.:6.4 mm; r1,2 - min.:3.3 mm; Comparative axial load rating - CFa:323 kN; Design variant/feature:TQOSN/GWISI; Calculation factor - Y2:2.7; Width (mm):361,95; Basic static load rating - C0:18600 kN; d:609.6 mm; Size (mm):361.95x609.6x361.95; |
662300D/663551D Timken Thrust Race Single | Size (mm):38.1x65.088x32; da min.:44,5 mm; C:31,75 mm; B:32 mm; d:38,1 mm; s:0,5 mm; Bearing number:MR324120+MI-243220; Da max.:58,5 mm; F:50,8 mm; Basic static load rating (C0):114 kN; Width (mm):32; Basic dynamic load rating (C):62 kN; Bore Diameter (mm):38,1; Outer Diameter (mm):65,088; ra max.:1,5 mm; (Grease) Lubrication Speed:5 500 r/min; D:65,088 mm; r min.:1,5 mm; Weight:0,448 Kg; |
M267949D/M267910XD Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):60; Width (mm):140; A:40 mm; d:60 mm; H:140 mm; Bearing number:UKC213+H2313; B1:65 mm; |
M284148DGW/M28421 Timken Thrust Tapered Roller Bearing | Size (mm):45x180x365; Bore Diameter (mm):45,000; Width (mm):365,000; Bearing number:ARX45X180X365; D:180,000 mm; T:365,000 mm; d:45,000 mm; Outer Diameter (mm):180,000; |
EE135111DGW/135156D Timken Thrust Tapered Roller Bearing | Width (mm):80; B:80 mm; Bearing number:2322SK; r min.:3 mm; ra max.:2,5 mm; Da max.:227 mm; (Grease) Lubrication Speed:2 200 r/min; Calculation factor (e):0,37; D:240 mm; Calculation factor (Y0):1,8; Calculation factor (Y1):1,7; da min.:123 mm; Basic static load rating (C0):94,5 kN; Basic dynamic load rating (C):211 kN; Weight:17,4 Kg; (Oil) Lubrication Speed:2 800 r/min; Bore Diameter (mm):110; d:110 mm; |
EE911576D/912401D Timken Thrust Tapered Roller Bearing | Width (mm):69; Outer Diameter (mm):250; d:180 mm; Size (mm):180x250x69; D:250 mm; Bearing number:NN4936KC1NAP4; B:69 mm; C:69 mm; Bore Diameter (mm):180; |
No. | Brand | e | H | E | l | R | k | A | N |
EE135111DGW/135156D | Timken | - | - | - | - | - | - | - | - |
48393D/48320D | Timken | 0,44 | - | - | - | - | - | - | - |
LM377449DW/LM37741 | Timken | - | - | - | - | - | - | - | - |
M284249DGW/52848 | Timken | - | - | - | - | - | - | - | - |
LM247748DGW | Timken | - | - | - | - | - | - | - | - |
NP037181/NP327704 | Timken | - | - | - | - | - | - | - | - |
JLM371914W/2TDIGW | Timken | - | - | - | - | - | - | - | - |
LM184043DW/M284111 | Timken | - | - | - | - | - | - | - | - |
M280349D/M280310D | Timken | - | - | - | - | - | - | - | - |
EE634356D/LM28761 | Timken | - | - | - | - | - | - | - | - |
LM274449DGW/LM27441 | Timken | - | - | - | - | - | - | - | - |
M278749DGW/M27871 | Timken | - | - | - | - | - | - | - | - |
EE129119DG/129175XD | Timken | - | - | - | - | - | - | - | - |
NP129155/NP820547 | Timken | - | - | - | - | - | - | - | - |
EE665231D/665355 | Timken | - | - | - | - | - | - | - | - |
NP269618 | Timken | - | - | - | - | - | - | - | - |
EE921150D/921876D | Timken | - | - | - | - | - | - | - | - |
93580D/93520XD | Timken | - | - | - | - | - | - | - | - |
JM171649DGW | Timken | - | - | - | - | - | - | - | - |
LM772749DGW/LM77271 | Timken | - | - | - | - | - | - | - | - |
NP143337/JL580914 | Timken | - | - | - | - | - | - | - | - |
LM288949D/LM189217 Timken Thrust Tapered Roller Bearing Video