NP815821/NP761158 Timken Thrust Tapered Roller Bearing | Bearing number:UCIP318-56; Width (mm):96; H:130 mm; A:85 mm; Bore Diameter (mm):88,9; H2:260 mm; Basic dynamic load rating (C):143 kN; Bolt (G):M27; Basic static load rating (C0):107 kN; B:96 mm; J:330 mm; d:88,9 mm; S:40 mm; L:400 mm; N:29 mm; Weight:28,6 Kg; H1:45 mm; |
M268749DGW/M268710CD Timken Thrust Tapered Roller Bearing | r min.:0,3 mm; C:5 mm; Basic dynamic load rating (C):1,735 kN; L1:7,8 mm; Size (mm):5x16x5; d:5 mm; Width (mm):5; Bearing number:R-1650HH; L:13,41 mm; D:16 mm; Bore Diameter (mm):5; Outer Diameter (mm):16; B:5 mm; |
89108D/89151XD Timken Thrust Tapered Roller Bearing | Bearing number:5102; Designation SKF:VKBA 517; Designation FAG:713667400; Designation SX:CX106; Designation SNR:R151.02; |
EE641198D/641266D Timken Thrust Race Double | da min.:82 mm; (Grease) Lubrication Speed:3300 r/min; Size (mm):60.325x127x44.45; ra max.:3,6 mm; Bore Diameter (mm):60,325; D:127 mm; Basic dynamic load rating (C):208 kN; db min:71 mm; C:34,925 mm; Outer Diameter (mm):127; r2 min.:3,2 mm; Calculation factor (e):0,49; rb max.:3,2 mm; Width (mm):44,45; B:44,45 mm; Bearing number:65237/65500; Weight:2,61 Kg; a:35,2 mm; Da:107 mm; T:44,45 mm; |
LM287849DGW/LM28821 Timken Thrust Tapered Roller Bearing | d:65.000 mm; B:37.00 mm; Basic Static Radial Load Rating Co:106000 N; Basic Dynamic Radial Load Rating C:138000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Fillet Radius rb:1.00 mm; |
LM665949DGW/LM665910CD Timken Thrust Tapered Roller Bearing | B:22,22 mm; Outer Diameter (mm):52; Size (mm):20x52x22.22; C:22,22 mm; D:52 mm; Bearing number:5304K PRB; Width (mm):22,22; Angle (α):20 °; Bore Diameter (mm):20; d:20 mm; Basic dynamic load rating (C):28,4 kN; Weight:0,222 Kg; |
LM761649DGW Timken Thrust Tapered Roller Bearing | N:14 mm; Bore Diameter (mm):40; D2:60,3 mm; Bearing number:EXFE208; L:130 mm; d:40 mm; e:24 mm; Thread (G):R1/8"; A2:58,9 mm; A:39,5 mm; J:101,5 mm; Weight:2,2 Kg; s:21,4 mm; Basic dynamic load rating (C):29,6 kN; B1:56,3 mm; A1:13 mm; |
662300D/663551D Timken Thrust Race Single | Size (mm):38.1x65.088x32; da min.:44,5 mm; C:31,75 mm; B:32 mm; d:38,1 mm; s:0,5 mm; Bearing number:MR324120+MI-243220; Da max.:58,5 mm; F:50,8 mm; Basic static load rating (C0):114 kN; Width (mm):32; Basic dynamic load rating (C):62 kN; Bore Diameter (mm):38,1; Outer Diameter (mm):65,088; ra max.:1,5 mm; (Grease) Lubrication Speed:5 500 r/min; D:65,088 mm; r min.:1,5 mm; Weight:0,448 Kg; |
NP323192/NP3357 Timken Thrust Spherical Roller Bearing | B1:108 mm; Size (mm):90x225x108; D:225 mm; Outer Diameter (mm):225; Bore Diameter (mm):90; d:90 mm; Bearing number:7418 ADF; Angle (α):25 °; Width (mm):108; a:37 mm; |
HM237545D/HM237511XD Timken Thrust Tapered Roller Bearing | Width (mm):3; Outer Diameter (mm):7; Bearing number:SF683-2Z; B:3 mm; Bore Diameter (mm):3; d:3 mm; D:7 mm; Basic dynamic load rating (C):0,311 kN; Basic static load rating (C0):0,112 kN; C:3 mm; Size (mm):3x7x3; |
No. | Brand | e | H | E | l | R | k | A | N |
94706D/94114CD | Timken | - | - | - | - | - | - | - | - |
NP580440/NP337315 | Timken | - | - | - | - | - | - | - | - |
NP639186/NP423191 | Timken | - | - | - | - | - | - | - | - |
8976D/8920XD | Timken | - | - | - | - | - | - | - | - |
HH255149D | Timken | - | - | - | - | - | - | - | - |
EE275106D/275161D | Timken | - | - | - | - | - | - | - | - |
NP051296 | Timken | - | - | - | - | - | - | - | - |
NP323192/NP589146 | Timken | - | - | - | - | - | - | - | - |
NP472983/NP261943 | Timken | - | - | - | - | - | - | - | - |
M275349DGW | Timken | - | - | - | - | - | - | - | - |
LM282549DW/LM28251 | Timken | - | - | - | - | - | - | - | - |
LM286749DGW/63451 | Timken | - | - | - | - | - | - | - | - |
JL770549DGW/JL770510CD | Timken | - | - | - | - | - | - | - | - |
EE547341DW/LM286711 | Timken | - | - | - | - | - | - | - | - |
LM778549DGW | Timken | - | - | - | - | - | - | - | - |
M270448DGW/M270410D | Timken | - | - | - | - | - | - | - | - |
EE234157D/234216D | Timken | - | - | - | - | - | - | - | - |
EE833161XD/833233D | Timken | - | - | - | - | - | - | - | - |
662300D/663551D | Timken | - | - | - | - | - | - | - | - |
EE420750D | Timken | - | - | - | - | - | - | - | - |
L281149DGW/L28111 | Timken | - | - | - | - | - | - | - | - |
LM763449DGW/LM763410D Timken Thrust Tapered Roller Bearing Video