NP269618 Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):635; Bearing number:KGC250; B:25,4 mm; C:25,4 mm; Weight:8,85 Kg; Basic dynamic load rating (C):81,4 kN; Size (mm):635x685.8x25.4; Outer Diameter (mm):685,8; d:635 mm; r(min):2; Width (mm):25,4; Cr:81.4; Mass(kg):8.85; Bearing No.:KGC250; C0r:190; r:2 mm; D:685,8 mm; |
EE528300D/433512 Timken Thrust Tapered Roller Bearing | Df:136 mm; Bore Diameter (mm):28; Outer Diameter (mm):62,5; B:66 mm; Bearing number:ZA-28BWK20A-Y-2CP-01; ry:2,5 mm; Bi:11,5 mm; b:22,5 mm; ABS:+; D:62,5 mm; rx:3,5 mm; d2:51 mm; Weight:1,683 Kg; d:28 mm; Ba:54,5 mm; Dw:56 mm; |
67986DGW/67921D Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):37; Weight:0,014 Kg; Basic dynamic load rating (C):14 kN; Fw:37 mm; Size (mm):37x42x12.8; Basic static load rating (C0):23,2 kN; Bearing number:VP37/13A; Outer Diameter (mm):42; Ew:42 mm; B:12,8 mm; Width (mm):12,8; |
NP814067 Timken Thrust Race Double | Basic dynamic load rating (C):15,52 kN; (Grease) Lubrication Speed:11000 r/min; Bearing number:MJ-12121; Outer Diameter (mm):25,4; D:25,4 mm; Width (mm):19,05; Y:1,02 mm; Bore Diameter (mm):19,05; Fw:19,05 mm; Size (mm):19.05x25.4x19.05; Basic static load rating (C0):21,62 kN; Weight:0,0245 Kg; C:19,05 mm; |
EE641198D/641266D Timken Thrust Race Double | da min.:82 mm; (Grease) Lubrication Speed:3300 r/min; Size (mm):60.325x127x44.45; ra max.:3,6 mm; Bore Diameter (mm):60,325; D:127 mm; Basic dynamic load rating (C):208 kN; db min:71 mm; C:34,925 mm; Outer Diameter (mm):127; r2 min.:3,2 mm; Calculation factor (e):0,49; rb max.:3,2 mm; Width (mm):44,45; B:44,45 mm; Bearing number:65237/65500; Weight:2,61 Kg; a:35,2 mm; Da:107 mm; T:44,45 mm; |
EE280700D/281201D Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):16; (Grease) Lubrication Speed:18000 r/min; Weight:0,008 Kg; Basic static load rating (C0):18,5 kN; Fw:16 mm; Outer Diameter (mm):20; Basic dynamic load rating (C):12,9 kN; Bearing number:K16X20X17H; Ew:20 mm; Bc:17 mm; |
LM277149DA/LM277110D Timken Thrust Race Double | Width (mm):111; D2:255 mm; Coa:1950; da(min):266; Size (mm):190x320x111; T:121; A:104 mm; Bore Diameter (mm):190; D:320 mm; Basic static load rating (C0):1950 kN; r(min):4; Grease lub.:440; Weight:39,7 Kg; Oil lub.:680; Bearing No.:53338U; Cu:55.3; T1:111 mm; r min.:4 mm; (Refer.)Mass(kg):39.7; Bearing number:53338U; |
LM280249DGW/LM28021 Timken Thrust Spherical Roller Bearing | d:150 mm; Bore Diameter (mm):150; Weight:10.3 Kg; r min.:3 mm; B:45 mm; Width (mm):45; (Grease) Lubrication Speed:2200 r/min; Outer Diameter (mm):270; Fw:182 mm; r1 min.:3 mm; Basic dynamic load rating (C):374 kN; Bearing number:NU230; C:45 mm; Basic static load rating (C0):492 kN; D:270 mm; Size (mm):150x270x45; |
JLM371942DG Timken Thrust Tapered Roller Bearing | r1s min:1.5 mm; Da max:116.5 mm; Calculation factor (Y0):0,78; d:80 mm; Static load, C0:216 kN; Bore Diameter (mm):80; Category:Roller Bearings; r1 min.:1,5 mm; Weight:1,28 Kg; Ca min:6 mm; Size (mm):80x125x29; Da min:112 mm; Characteristic cage frequency, FTF:0.45 Hz; e:0.42; Characteristic outer ring frequency, BPF0:12.12 Hz; Fatigue limit load, Cu:26.1 kN; Db min.:120 mm; Width (mm):29; a:27 mm; |
NP195018/NP069789 Timken Thrust Spherical Roller Bearing | Outer Diameter (mm):1720; B:300 mm; Basic dynamic load rating (C):13200 kN; Basic static load rating (C0):33700 kN; d:1320 mm; D:1720 mm; Bore Diameter (mm):1320; Weight:1950 Kg; (Grease) Lubrication Speed:175 r/min; Bearing number:N 39/1320; C:300 mm; Size (mm):1320x1720x300; Width (mm):300; |
No. | Brand | e | H | E | l | R | k | A | N |
EE649242DGW/649311CD | Timken | - | - | - | - | - | - | - | - |
EE547341DW/LM286711 | Timken | - | - | - | - | - | - | - | - |
L882449DGW/L88241 | Timken | - | 122 mm | - | - | - | - | 24 mm | 12 mm |
EE141250D/142550XD | Timken | - | - | - | - | - | - | - | - |
96851DW/96140CD | Timken | - | - | - | - | - | - | - | - |
M240648DGW/M240611D | Timken | - | - | - | - | - | - | - | - |
M252349DW/M252310CD | Timken | - | - | 240,7 mm | - | - | - | - | - |
EE285161D/285228D | Timken | - | 120 mm | - | - | - | - | - | - |
M257248DGW/M257210D | Timken | - | - | - | - | - | - | - | - |
LM278849DGW | Timken | - | - | - | - | - | - | - | - |
NP323192/NP589146 | Timken | - | - | - | - | - | - | - | - |
M278749DGW/M27871 | Timken | - | - | - | - | - | - | - | - |
M280349D/M28031 | Timken | - | - | - | - | - | - | - | - |
NP426265 | Timken | - | - | - | - | - | - | - | - |
LM772749DGW/LM77271 | Timken | - | - | - | - | - | - | - | - |
EE843220DW/84329 | Timken | 0,34 | - | - | 71 mm | - | - | - | - |
67791DGW | Timken | - | 13 mm | - | - | - | - | - | - |
LM277149DA/LM277110D | Timken | - | - | - | - | - | - | 104 mm | - |
EE690296D/690465 | Timken | - | - | - | - | - | - | - | - |
LM765149DW/LM765110D | Timken | - | - | - | - | - | - | - | - |
LM282549DW/LM28251 | Timken | - | - | - | - | - | - | - | - |
NP555508/LM28891 | Timken | - | - | - | - | - | - | - | - |
LM961549DW/LM961510XD | Timken | - | - | - | - | - | - | - | - |
EE731296D/731445 | Timken | - | - | - | - | 3,5 mm | - | - | - |
LM288949D/LM189217 | Timken | - | - | - | - | - | - | - | - |
EE243193D/243251D | Timken | - | - | - | - | - | - | - | - |
NP935150/NP938292 | Timken | - | - | - | - | - | - | - | - |
EE921150D/921876D | Timken | - | - | - | - | - | - | - | - |
EE755281DGW/75536 | Timken | - | - | - | - | - | - | - | - |
M272647DGW/M272610D Timken Thrust Race Double Video