LM778549DGW/LM77851 Timken Thrust Spherical Roller Bearing | ID Chamfer Length (Ci):0.500; Bearing Outside Diameter, Nominal(Do):30.000; Material:Copper plated steel; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Housing Bore Dia. (Dh) - 30 +0.021 / -0:30 +0.021 / 0; Shaft Size (ds) - 26 +0 / -0 .033:26 +0 / 0 .033; OD Chamfer Length (Co):1.200; Bore Diameter (mm):26; ID Chamfer Angle (B deg.):35; Bearing Type:steel with bronze; Average Clearance (Cd):0.1270; |
NP781149/M28581 Timken Thrust Tapered Roller Bearing | C:40 mm; SREN:-0.065; da min.:143 mm; ra max.:2,5 mm; hidYobi:6226ZZ; Bearing number:6226ZZ; Prod_Type3:DGBB_SR_ZZ; D_a:217; Keyword String:Ball; SDM_:180; da min:143; B:40 mm; SRE:16.43; SRI:16.43; Category:Single Row Ball Bear; UNSPSC:31171504; Enclosure:2 Metal Shields; Cage Material:Steel; Outside Diameter:9.055 Inch | 230 Mil; |
M276449DGW/M276410CD Timken Thrust Race Double | d:96,838 mm; Size (mm):96.838x148.43x28.575; Width (mm):28,575; Bore Diameter (mm):96,838; D:148,43 mm; Bearing number:42381/42584; Outer Diameter (mm):148,43; |
LM772749DGW/LM77271 Timken Thrust Spherical Roller Bearing | Material:Carbon steel shell w; Bore Diameter (mm):11,1252; Washer Inside Diameter, Nominal (di):1; Bearing Outside Diameter, Nominal(Do):0.875; Housing Counterbore Diameter, Nominal (HD):0.875; Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0:+.010 / 0; Washer Inside Diameter Tolerance (di tol.) - +.010 / -0:+.010 / 0; Bearing Type:thrust washer; Washer Outside Diameter, Nominal (Do):1; |
M270749DGW/M270710CD Timken Thrust Tapered Roller Bearing | N:20 mm; Bearing number:NAP211-32; N1:22 mm; A:60 mm; Bore Diameter (mm):50,8; H2:125 mm; d:50,8 mm; J:171 mm; L1:70 mm; B1:71,4 mm; H1:19 mm; L:219 mm; Weight:3,9 Kg; Width (mm):63,5; Basic dynamic load rating (C):43,4 kN; H:63,5 mm; Bolt (G):M16; S:27,8 mm; |
EE330116D/330167D Timken Thrust Tapered Roller Bearing | Da max.:660 mm; Bore Diameter (mm):500; Fw:547 mm; Width (mm):210; da min.:520 mm; d:500 mm; Size (mm):500x680x210; B:210 mm; D:680 mm; db min:552 mm; ra max.:4 mm; Bearing number:100NNU68210; r min.:5 mm; Weight:225 Kg; da max:542 mm; Basic dynamic load rating (C):3810 kN; Outer Diameter (mm):680; |
M238849DW/M238810D Timken Thrust Tapered Roller Bearing | Weight:3,2 Kg; W:102 mm; A:20 mm; T:25 mm; B:80 mm; C:150 mm; F:78 mm; G:62 mm; Bearing number:SCW 40; Basic dynamic load rating (C):3,5 kN; Thread (G1):M10; Bore Diameter (mm):40; d:40 mm; S2:8,6 mm; h:40 mm; L:180 mm; K:11 mm; |
M275349DGW/M27531 Timken Thrust Spherical Roller Bearing | Static load, C0:1.68 kN; a:11 mm; D2:31.05 mm; Characteristic inner ring frequency, BPFI:8.56 Hz; r1a max:0.3 mm; Preload level:7; Min operating temperature, Tmin:-30 °C; Dynamic load, C:3.55 kN; Characteristic rolling element frequency, BSF:6.31 Hz; ra max:0.3 mm; Angle (α):20 °; db min:19.5 mm; Mass:0.04 kg; Contact angle α:25 °; r1s min:0.3 mm; Fatigue limit load, Cu:0.1 kN; Bore Diameter (mm):17; |
EE138131D/138173XD Timken Thrust Tapered Roller Bearing | d1:103 mm; Outer Diameter (mm):150; D:150 mm; Basic static load rating (C0):1250 kN; T:48 mm; (Grease) Lubrication Speed:1600 r/min; D1:142 mm; Basic dynamic load rating (C):449 kN; d:70 mm; Bearing number:29414 M; C:23 mm; Bore Diameter (mm):70; Weight:3,9 Kg; |
HM256849DW/HM256810CD Timken Thrust Tapered Roller Bearing | C:7 mm; Angle:18 °; Width (mm):12; Outer Diameter (mm):22; r min.:0,3 mm; Bearing number:GEG10N; Basic dynamic load rating (C):7,5 kN; Size (mm):10x22x12; B:12 mm; Bore Diameter (mm):10; D:22 mm; d:10 mm; dk:18 mm; Weight:0,021 Kg; r1 min.:0,3 mm; |
No. | Brand | e | H | E | l | R | k | A | N |
EE690296D/690465 | Timken | - | - | - | - | - | - | - | - |
EE724121D/724196CD | Timken | - | - | - | - | - | - | - | - |
LM288949D/LM189217 | Timken | - | - | - | - | - | - | - | - |
EE526131D/526191D | Timken | - | 300 mm | - | - | - | - | 80 mm | - |
M274149DW/M274110D | Timken | - | - | - | - | - | - | - | - |
EE528300D/433512 | Timken | - | - | - | - | - | - | - | - |
NP486537/NP16384 | Timken | 0.24 | - | - | - | - | - | - | - |
EE243193D/24325 | Timken | - | - | - | - | - | - | - | - |
EE722111D/722186CD | Timken | - | - | - | - | - | - | - | - |
EE126096DGW/126151CD | Timken | - | - | - | - | - | - | - | - |
JM447749DW/JM447710D | Timken | - | - | - | - | - | - | - | - |
LM742749DW/LM742714D | Timken | - | - | - | - | 3,5 mm | - | - | - |
M280349D/M28031 | Timken | - | - | - | - | - | - | - | - |
M257248DGW/M257210D | Timken | - | - | - | - | - | - | - | - |
M278749DGW/M278710CD | Timken | - | - | - | - | - | - | - | - |
EE132081D/132126D | Timken | - | 8 mm | 38 mm | - | 2,5 mm | - | - | - |
NP827555/NP590779 | Timken | - | - | - | - | - | - | - | - |
M270449DW/M270410D | Timken | - | - | - | - | - | - | - | - |
LM282549DW/LM28251 | Timken | - | - | - | - | - | - | - | - |
NP712077/2TDIGW | Timken | - | - | - | - | - | - | - | - |
EE737179D/737261D | Timken | - | - | - | - | - | - | - | - |
EE423181XD/423296D | Timken | - | - | - | - | - | - | - | - |
LM665949DGW/LM665910CD | Timken | - | - | - | - | - | - | - | - |
LM255749DGW | Timken | - | - | - | - | - | - | - | - |
NP090602/NP666081 Timken Thrust Race Single Video