HH249949D Timken Thrust Tapered Roller Bearing | Ew:26 mm; (Grease) Lubrication Speed:21000 r/min; Weight:0,012 Kg; B:13 mm; Size (mm):20x26x13; Basic static load rating (C0):17,9 kN; Bearing number:K20x26x13; Basic dynamic load rating (C):14,4 kN; Bore Diameter (mm):20; Outer Diameter (mm):26; Fw:20 mm; Width (mm):13; |
M274149DW/M274110D Timken Thrust Race Single | D1:54,1 mm; ra max:0,3 mm; C0r:5900 N / Static load; m:0,039 kg / Weight; d:45 mm; B:7 mm; Outer Diameter (mm):58; d1:49,1 mm; Bore Diameter (mm):45; Da max:56 mm; nG:21900 1/min / Limiti; Width (mm):7; da min:47 mm; nB:7300 1/min / Referen; D:58 mm; Bearing number:61809-Y; rmin:0,3 mm; Size (mm):45x58x7; Cur:385 N / Fatigue limi; Cr:7000 N / Dynamic loa; |
M272647DGW/M272610D Timken Thrust Race Double | B1:92 mm; B:64 mm; Width (mm):64; d:115 mm; Bore Diameter (mm):115; Bearing number:22226 EKW33+H3126; Basic static load rating (C0):911 kN; Outer Diameter (mm):230; Weight:14 Kg; C:64 mm; Size (mm):115x230x64; K:6 mm; D:230 mm; (Grease) Lubrication Speed:2754 r/min; Basic dynamic load rating (C):720 kN; |
NP338843/2TDIGW Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):75; Bearing number:K81215TN; Basic dynamic load rating (C):171,5 kN; d:75 mm; Dw:11 mm; Weight:0,195 Kg; Outer Diameter (mm):110; Basic static load rating (C0):498,7 kN; D:110 mm; |
LM189242DGA Timken Thrust Tapered Roller Bearing | Manufacturer Item Number:PSHEY20; Number of Mounting Holes:2; Manufacturer Name:SCHAEFFLER GROUP; Keyword String:Pillow Block; Housing Material:Cast Iron; Base to Center Height:1.311 Inch | 33.3 Mi; H:33,3 mm; d:20 mm; L:65 mm; Inch - Metric:Metric; B:25 mm; Rolling Element:Ball Bearing; Thread (K):M8; Bearing number:PSHEY20-N; Weight / LBS:1.191; Bore:0.787 Inch | 20 Mill; Product Group:M06110; Expansion / Non-expansion:Non-expansion; |
48290DW/48220D Timken Thrust Tapered Roller Bearing | C0r:1210 lbf / Static lo; Size (mm):12.7x17.462x9.525; D:17,462 mm; m:5 g / Weight; Product Group:B04144; Weight / LBS:0.011; Self Aligning:No; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Cr:4650 N / Dynamic loa; Fw:1/2 inch; Retainer:Yes; Outside Diameter:0.688 Inch | 17.475; Bore:0.5 Inch | 12.7 Mill; nB:14000 1/min / Refere; Width (mm):9,525; Harmonized Tariff Code:8482.40.00.00; Category:Needle Non Thrust Ro; |
NP834407/NP67783 Timken Thrust Tapered Roller Bearing | Basic dynamic load rating (C):30,5 kN; Basic static load rating (C0):8,7 kN; Bearing number:2207-K; Bore Diameter (mm):35; Width (mm):23; d:35 mm; Size (mm):35x72x23; r2 min.:1,1 mm; r1 min.:1,1 mm; C:23 mm; D:72 mm; Weight:0,4 Kg; Outer Diameter (mm):72; B:23 mm; |
NP208198/NP202675 Timken Thrust Spherical Roller Bearing | Size (mm):55x80x13; Outer Diameter (mm):80; Width (mm):13; Bore Diameter (mm):55; Angle (α):15 °; B:13 mm; Bearing number:2LA-BNS911CLLBG/GNP4; C:13 mm; d:55 mm; D:80 mm; |
LM283649DGW/LM28361 Timken Thrust Tapered Roller Bearing | Size (mm):55x80x13; d:55 mm; Cur:760 N / Fatigue limi; ra max:1 mm; m:0,185 kg / Weight; rmin:1 mm; Outer Diameter (mm):80; D1:71,8 mm; nB:7500 1/min / Referen; C0r:14100 N / Static loa; Bearing number:61911; B:13 mm; D:80 mm; Bore Diameter (mm):55; da min:59,6 mm; Cr:17700 N / Dynamic lo; Da max:75,4 mm; d1:63,2 mm; Width (mm):13; nG:12100 1/min / Limiti; |
M285848DGW/LM28621 Timken Thrust Tapered Roller Bearing | A:125 mm; Bore Diameter (mm):105; Basic static load rating (C0):39,5 kN; d:105 mm; ra max.:2 mm; r min.:2 mm; Outer Diameter (mm):160; Da max.:150 mm; C:26 mm; Width (mm):26; Basic dynamic load rating (C):39 kN; Angle (α):25 °; Size (mm):105x160x26; r1 min.:1 mm; da min.:115 mm; B:26 mm; (Grease) Lubrication Speed:14400 r/min; D:160 mm; Weight:1,585 Kg; b:1,7 mm; |
No. | Brand | e | H | E | l | R | k | A | N |
EE134102D/134144CD | Timken | - | - | - | - | - | - | - | - |
NP090602/NP872793 | Timken | - | - | - | - | - | - | - | - |
M757448DGW/M757410D | Timken | - | - | - | - | - | - | - | - |
EE822101D/822176D | Timken | - | - | - | - | - | - | - | - |
HH255149D | Timken | - | - | - | - | - | - | - | - |
LM763449DGW/LM763410D | Timken | - | - | - | - | - | - | - | - |
NP907899/NP385281 | Timken | - | - | - | - | - | - | - | - |
NP090602/NP666081 | Timken | - | - | - | - | - | - | - | - |
EE700090D/700168D | Timken | - | - | - | - | - | - | - | - |
EE731296D/731445 | Timken | - | - | - | - | 3,5 mm | - | - | - |
EE239172DW/239228XD | Timken | - | - | - | - | - | - | - | - |
NP486537/NP16384 | Timken | 0.24 | - | - | - | - | - | - | - |
M652949DW | Timken | - | - | - | - | - | - | - | - |
EE833161XD/833233D | Timken | - | - | - | - | - | - | - | - |
JM171649DGW | Timken | - | - | - | - | - | - | - | - |
NP047309/NP910908 | Timken | - | - | - | - | - | - | - | - |
M257149DW/M257110D | Timken | - | - | - | - | - | - | - | - |
JM447749DW/JM447710D | Timken | - | - | - | - | - | - | - | - |
LM278849DGW | Timken | - | - | - | - | - | - | - | - |
LM654648DW/LM654610CD | Timken | - | - | - | - | - | - | - | - |
JLM371942DG | Timken | 0.42 | - | - | - | - | - | - | - |
LM772749DGW/LM772710CD | Timken | - | - | - | - | - | - | - | - |
EE931170D/931251XD | Timken | - | - | - | - | - | - | - | - |
H247549D | Timken | - | - | - | - | - | - | - | - |
EE423181XD/423296D | Timken | - | - | - | - | - | - | - | - |
NP047309/NP561503 | Timken | - | - | - | - | - | - | - | - |
EE755281DGW/75536 | Timken | - | - | - | - | - | - | - | - |
NP647639/NP682333 | Timken | - | - | - | - | 1 mm | - | - | - |
LM275349D Timken Thrust Race Double Video