LM287649DGW/LM28781 Timken Thrust Tapered Roller Bearing | Shaft Size (ds) - 85 -0.120 / -0.155:85 0.120 / 0.155; ID Chamfer Angle (B deg.):45; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):90; Bearing number:AST090 8530; OD Chamfer Length (Co):1.800; ID Chamfer Length (Ci):0.600; Bearing Length, Nominal (B):30.000; Material:Wrapped bronze with; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 90 +0.035 / -0:90 +0.035 / 0; |
HM262749DGW/HM262710CD Timken Thrust Tapered Roller Bearing | r:1,5 mm; Size (mm):203.2x261.142x28.575; da:219 mm; C:21,433 mm; Width (mm):28,575; D:261,142 mm; Basic static load rating (C0):355 kN; d:203,2 mm; Bore Diameter (mm):203,2; Outer Diameter (mm):261,142; Calculation factor (Y0):0,81; a:43,7 mm; Db:254 mm; T:28,575 mm; B:27,783 mm; Da:247 mm; R:1,5 mm; db:212 mm; Bearing number:LL641149/LL641110; Calculation factor (e):0,41; |
HH255149D Timken Thrust Tapered Roller Bearing | Size (mm):45x100x25; Outer Diameter (mm):100; r1 min.:1,5 mm; Weight:1,05 Kg; da min.:54 mm; a:51 mm; ra max.:1,5 mm; Bore Diameter (mm):45; d:45 mm; D1:81,2 mm; Basic static load rating (C0):83 kN; Fatigue load limit (Pu):3,55; Bearing number:QJ309PHAS; Width (mm):25; D:100 mm; B:25 mm; C:25 mm; Basic dynamic load rating (C):100 kN; d1:58 mm; Da max.:91 mm; |
NP793712/NP67916 Timken Thrust Spherical Roller Bearing | d:80 mm; B:39 mm; Width (mm):39; Weight:4,2 Kg; Bore Diameter (mm):80; r2 min.:2,1 mm; Size (mm):80x170x39; D:170 mm; Basic static load rating (C0):33,5 kN; C:39 mm; Outer Diameter (mm):170; Bearing number:1316-K; r1 min.:2,1 mm; Basic dynamic load rating (C):85 kN; |
EE640193D/640261CD Timken Thrust Race Single | Bearing number:K25X33X20FH,ZB2; Basic static load rating (C0):32,3 kN; Ew:33 mm; Bore Diameter (mm):25; Weight:0,035 Kg; Fw:25 mm; (Grease) Lubrication Speed:12000 r/min; Bc:20 mm; Basic dynamic load rating (C):25,6 kN; Outer Diameter (mm):33; |
NP872981/NP560475 Timken Thrust Tapered Roller Bearing | d:900 mm; Weight:378 Kg; Basic static load rating (C0):8700 kN; Bore Diameter (mm):900; B:122 mm; Bearing number:NU 19/900M; Width (mm):122; Size (mm):900x1180x122; (Grease) Lubrication Speed:350 r/min; Basic dynamic load rating (C):4050 kN; Outer Diameter (mm):1180; C:122 mm; D:1180 mm; |
8976D/8920XD Timken Thrust Tapered Roller Bearing | Z_:17; Y0:0.6; Bore Diameter (mm):30; TC-BET22:30; r1 min.:1 mm; T:21,25 mm; r min.:1 mm; C0:56; db:35; DA_:7.305; B_:20; mass:0.293; DE_:51.824; Sb:5; ra max.:1 mm; Sa:2; Outer Diameter (mm):62; TC-RA:83.089; C_:16; outer rb:1; |
EE641198D/641266D Timken Thrust Race Double | da min.:82 mm; (Grease) Lubrication Speed:3300 r/min; Size (mm):60.325x127x44.45; ra max.:3,6 mm; Bore Diameter (mm):60,325; D:127 mm; Basic dynamic load rating (C):208 kN; db min:71 mm; C:34,925 mm; Outer Diameter (mm):127; r2 min.:3,2 mm; Calculation factor (e):0,49; rb max.:3,2 mm; Width (mm):44,45; B:44,45 mm; Bearing number:65237/65500; Weight:2,61 Kg; a:35,2 mm; Da:107 mm; T:44,45 mm; |
NP608180/NP961612 Timken Thrust Spherical Roller Bearing | e:0,35; Y1:1,94; Width (mm):114; ra max:3 mm; C0r:1990000 N / Static l; c:28 mm; D:340 mm; d:160 mm; Y2:2,88; d2:201,2 mm; db min:174 mm; Size (mm):140x340x114; Da max:323 mm; Outer Diameter (mm):340; Bore Diameter (mm):140; Bearing number:22332-E1-K-T41A + H2; rmin:4 mm; Y0:1,89; m:48,4 kg / Weight; D1:286,7 mm; |
EE911576D/912401D Timken Thrust Tapered Roller Bearing | Width (mm):69; Outer Diameter (mm):250; d:180 mm; Size (mm):180x250x69; D:250 mm; Bearing number:NN4936KC1NAP4; B:69 mm; C:69 mm; Bore Diameter (mm):180; |
No. | Brand | e | H | E | l | R | k | A | N |
EE141250D/142550XD | Timken | - | - | - | - | - | - | - | - |
EE324103D/324161D | Timken | - | - | - | - | - | - | - | - |
EE843220DW/84329 | Timken | 0,34 | - | - | 71 mm | - | - | - | - |
NP047309/NP561503 | Timken | - | - | - | - | - | - | - | - |
M274149DW/M274110D | Timken | - | - | - | - | - | - | - | - |
662300D/663551D | Timken | - | - | - | - | - | - | - | - |
9974DW/9920D | Timken | - | - | - | - | - | - | - | - |
L163149D/L163110CD | Timken | - | - | - | - | - | - | - | - |
LM767745D/LM767710D | Timken | - | - | - | - | - | - | - | - |
NP712077/2TDIGW | Timken | - | - | - | - | - | - | - | - |
NP414928/NP835117 | Timken | - | - | - | - | - | - | - | 60 mm |
94706D/94114CD | Timken | - | - | - | - | - | - | - | - |
M284249DGW/52848 | Timken | - | - | - | - | - | - | - | - |
HM256849DW/HM256810CD | Timken | - | - | - | - | - | - | - | - |
M276449DGW/M27641 | Timken | - | - | - | - | - | - | - | - |
NP338843/2TDIGW | Timken | - | - | - | - | - | - | - | - |
EE649242DGW/649311CD | Timken | - | - | - | - | - | - | - | - |
EE91700D/91113XD | Timken | - | - | - | - | - | - | - | - |
M262449DW/M262410D | Timken | - | - | - | - | - | - | - | - |
LM451349DGW | Timken | - | - | - | - | - | - | - | - |
67391DW/67323D | Timken | - | - | - | - | - | - | - | - |
EE526131D/526191D | Timken | - | 300 mm | - | - | - | - | 80 mm | - |
NP058834/NP722126 | Timken | - | - | - | - | - | - | - | - |
EE665231D/665356D | Timken | - | - | - | - | - | - | - | - |
NP992335/NP33956 | Timken | - | - | mm | - | - | - | - | - |
NP426265 | Timken | - | - | - | - | - | - | - | - |
M274149DW/M27411 | Timken | - | - | - | - | - | - | - | - |
M280249DGWA Timken Thrust Race Double Video